PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2.7 | 8 | 0.6 | 1.1 | 1.6 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
By Result | |||||||||||||||
In losses | 7 | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
By Month | |||||||||||||||
September | 3 | 1.7-6 | 0.278 | 0-0.3 | 0.000 | 0.3-2.7 | 0.125 | 1.3 | 5.7 | 7 | 0.7 | 0.7 | 2 | 2 | 3.7 |
October | 3 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0.7 | 0.000 | 4 | 6 | 10 | 0.3 | 1.3 | 1.3 | 1.3 | 2 |
November | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 |
By Time | |||||||||||||||
1:00 PM | 1 | 2-9 | 0.222 | 0-1 | 0.000 | 1-8 | 0.125 | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 5 |
1:45 PM | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 |
2:00 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 |
3:00 PM | 2 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 7.5 | 10.5 | 0.5 | 1 | 2 | 1 | 3 |
6:00 PM | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
7:00 PM | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 6 | 11 | 0 | 2 | 1 | 3 | 4 |
By Opponent | |||||||||||||||
Bandz'll Make Her Dance | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 4 |
Fastbreak City | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
ISS | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 2 |
John Jay's Finest | 2 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 4 | 8 | 0.5 | 2 | 1 | 2 | 3 |
Ray on the Roof | 1 | 2-9 | 0.222 | 0-1 | 0.000 | 1-8 | 0.125 | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 5 |
Uncle Mike's Crew | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 7 | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
Total | 7 | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
Click each column to sort descending or ascending for each stat.
Fall 2013 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamba | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 4 |
Week 2 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
Week 3 | 2-9 | 0.222 | 0-1 | 0.000 | 1-8 | 0.125 | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 5 |
Week 4 | 2-5 | 0.400 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 6 | 11 | 0 | 2 | 1 | 3 | 4 |
Week 5 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 2 |
Week 6 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 |
1st Round | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 |
Per Gm | 1.3-4.3 | 0.300 | 0.0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8.0 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
Total | 9-30 | 0.300 | 0-1 | 0.000 | 1-10 | 0.100 | 19 | 37 | 56 | 4 | 8 | 11 | 11 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Week 3 vs. Ray on the Roof |
Rebounds | 12 | Week 5 vs. ISS |
Assists | 2 | Week 3 vs. Ray on the Roof |
Steals | 2 | Week 4 vs. John Jay's Finest |
Blocks | 3 | Week 3 vs. Ray on the Roof |
3PT Made | 0 | N/A |
FTM | 1 | Week 3 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | MMB | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
Career | Avg | 1.3-4.3 | 0.300 | 0-0.1 | 0.000 | 0.1-1.4 | 0.100 | 2.7 | 5.3 | 8 | 0.6 | 1.1 | 1.6 | 1.6 | 2.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | MMB | 9-30 | 0.300 | 0-1 | 0.000 | 1-10 | 0.100 | 19 | 37 | 56 | 4 | 8 | 11 | 11 | 19 |
Career | Total | 9-30 | 0.300 | 0-1 | 0.000 | 1-10 | 0.100 | 19 | 37 | 56 | 4 | 8 | 11 | 11 | 19 |
Avg | Season | 9-30 | 0.300 | 0-1 | 0.000 | 1-10 | 0.100 | 19 | 37 | 56 | 4 | 8 | 11 | 11 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Fall 2013 vs. Ray on the Roof |
Rebounds | 12 | Fall 2013 vs. ISS |
Assists | 2 | Fall 2013 vs. Ray on the Roof |
Steals | 2 | Fall 2013 vs. John Jay's Finest |
Blocks | 3 | Fall 2013 vs. Ray on the Roof |
3PT Made | 0 | N/A |
FTM | 1 | Fall 2013 vs. Ray on the Roof |