PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.8 | 4.5 | 0.5 | 1 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 1.8-6 | 0.292 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 3.8 |
By Result | |||||||||||||||
In wins | 2 | 3-9 | 0.333 | 0-1.5 | 0.000 | 0.5-1 | 0.500 | 2 | 4 | 6 | 0.5 | 1.5 | 0 | 1 | 6.5 |
In losses | 2 | 0.5-3 | 0.167 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 0.5 | 0.5 | 0 | 0 | 1 |
By Month | |||||||||||||||
September | 1 | 4-11 | 0.364 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 9 |
October | 2 | 1.5-5.5 | 0.273 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 3.5 | 4 | 0 | 1.5 | 0 | 0 | 3 |
November | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
1:00 PM | 1 | 4-11 | 0.364 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 9 |
2:15 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
2:45 PM | 2 | 1.5-5.5 | 0.273 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 3.5 | 4 | 0 | 1.5 | 0 | 0 | 3 |
By Opponent | |||||||||||||||
Cold Brew Jews | 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 |
Dillon Panthers | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Hustle & Flower Boys | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ray on the Roof | 1 | 4-11 | 0.364 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 9 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 4 | 1.8-6 | 0.292 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 3.8 |
Total | 4 | 1.8-6 | 0.292 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 3.8 |
Click each column to sort descending or ascending for each stat.
Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncle Mike's Crew | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 4-11 | 0.364 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 9 |
Week 4 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 |
Week 5 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Worthy Finals | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Per Gm | 1.8-6.0 | 0.292 | 0.0-1.0 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1.0 | 0.0 | 0.5 | 3.8 |
Total | 7-24 | 0.292 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 13 | 18 | 2 | 4 | 0 | 2 | 15 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Week 3 vs. Ray on the Roof |
Rebounds | 7 | Week 3 vs. Ray on the Roof |
Assists | 1 | Week 3 vs. Ray on the Roof |
Steals | 2 | Week 4 vs. Cold Brew Jews |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Week 3 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | UMC | 1.8-6 | 0.292 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 3.8 |
Career | Avg | 1.8-6 | 0.292 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 3.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | UMC | 7-24 | 0.292 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 13 | 18 | 2 | 4 | 0 | 2 | 15 |
Career | Total | 7-24 | 0.292 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 13 | 18 | 2 | 4 | 0 | 2 | 15 |
Avg | Season | 7-24 | 0.292 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 13 | 18 | 2 | 4 | 0 | 2 | 15 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Fall 2016 vs. Ray on the Roof |
Rebounds | 7 | Fall 2016 vs. Ray on the Roof |
Assists | 1 | Fall 2016 vs. Ray on the Roof |
Steals | 2 | Fall 2016 vs. Cold Brew Jews |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Fall 2016 vs. Ray on the Roof |