| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 0.3 | 2.8 | 0.5 | 1 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 0.2-3 | 0.056 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.5 | 1 | 0 | 0.7 | 0.3 |
| By Result | |||||||||||||||
| In wins | 4 | 0.3-3.5 | 0.071 | 0-2 | 0.000 | 0-0 | 0.000 | 0.8 | 2.5 | 3.3 | 0.5 | 1.3 | 0 | 0.8 | 0.5 |
| In losses | 2 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0.5 | 0 |
| By Month | |||||||||||||||
| September | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| October | 3 | 0.3-4 | 0.083 | 0-2.3 | 0.000 | 0-0 | 0.000 | 1 | 2.7 | 3.7 | 0.7 | 1 | 0 | 0.3 | 0.7 |
| November | 2 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0.5 | 0 |
| By Time | |||||||||||||||
| 7:15 PM | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 8:00 PM | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 8:45 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9:00 PM | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| 9:45 PM | 2 | 0-4 | 0.000 | 0-2.5 | 0.000 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 0.5 | 1 | 0 | 0.5 | 0 |
| By Opponent | |||||||||||||||
| CPDPB | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Effen Mob | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Indie WD Fall '18 | 1 | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 |
| Raw Sports Productions | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Super Strokers | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| The Wake | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| By Arena | |||||||||||||||
| LES Arena | 2 | 0.5-3.5 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| YMCA - Houston Street | 4 | 0-2.8 | 0.000 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0.8 | 2 | 2.8 | 0.3 | 1 | 0 | 1 | 0 |
| Total | 6 | 0.2-3 | 0.056 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.5 | 1 | 0 | 0.7 | 0.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Alex | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Week 4 | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 |
| Week 5 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Week 8 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Vitrocsa Championship | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Per Gm | 0.2-3.0 | 0.056 | 0.0-1.7 | 0.000 | 0.0-0.0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.5 | 1.0 | 0.0 | 0.7 | 0.3 |
| Total | 1-18 | 0.056 | 0-10 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 3 | 6 | 0 | 4 | 2 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 2 | Week 7 vs. CPDPB |
| Rebounds | 6 | Week 4 vs. Indie WD Fall '18 |
| Assists | 1 | Week 5 vs. Effen Mob |
| Steals | 2 | Week 2 vs. The Wake |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | ALE | 0.2-3 | 0.056 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.5 | 1 | 0 | 0.7 | 0.3 |
| Career | Avg | 0.2-3 | 0.056 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.5 | 1 | 0 | 0.7 | 0.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | ALE | 1-18 | 0.056 | 0-10 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 3 | 6 | 0 | 4 | 2 |
| Career | Total | 1-18 | 0.056 | 0-10 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 3 | 6 | 0 | 4 | 2 |
| Avg | Season | 1-18 | 0.056 | 0-10 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 3 | 6 | 0 | 4 | 2 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 2 | Fall 2018 vs. CPDPB |
| Rebounds | 6 | Fall 2018 vs. Indie WD Fall '18 |
| Assists | 1 | Fall 2018 vs. Effen Mob |
| Steals | 2 | Fall 2018 vs. The Wake |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |