PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 6.3 | 5.3 | 1.8 | 1.5 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
By Result | |||||||||||||||
In losses | 4 | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
By Month | |||||||||||||||
April | 3 | 2.3-5 | 0.467 | 0-0 | 0.000 | 1.3-3 | 0.444 | 1.7 | 4 | 5.7 | 1.3 | 1 | 0.3 | 1 | 6 |
May | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 7 |
By Time | |||||||||||||||
2:30 PM | 2 | 2.5-4.5 | 0.556 | 0-0 | 0.000 | 1.5-4 | 0.375 | 2.5 | 3.5 | 6 | 1.5 | 1 | 0 | 1.5 | 6.5 |
4:15 PM | 1 | 2-6 | 0.333 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 5 |
6:00 PM | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 7 |
By Opponent | |||||||||||||||
Brooklyn's Finest | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 7 |
Mambas | 1 | 2-6 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 5 |
Ray on the Roof | 1 | 2-6 | 0.333 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 5 |
Scrubz | 1 | 3-3 | 1.000 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
By Arena | |||||||||||||||
Midtown East Arena | 4 | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
Total | 4 | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
Click each column to sort descending or ascending for each stat.
Spring 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deep Squat | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 2-6 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 5 |
Week 3 | 2-6 | 0.333 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 5 |
Week 4 | 3-3 | 1.000 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
Week 6 | 3-9 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 7 |
Per Gm | 2.5-6.0 | 0.417 | 0.0-0.0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
Total | 10-24 | 0.417 | 0-0 | 0.000 | 5-11 | 0.455 | 6 | 15 | 21 | 7 | 6 | 1 | 7 | 25 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 4 vs. Scrubz |
Rebounds | 9 | Week 2 vs. Mambas |
Assists | 3 | Week 6 vs. Brooklyn's Finest |
Steals | 3 | Week 6 vs. Brooklyn's Finest |
Blocks | 1 | Week 3 vs. Ray on the Roof |
3PT Made | 0 | N/A |
FTM | 2 | Week 4 vs. Scrubz |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
17 | DES | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
Career | Avg | 2.5-6 | 0.417 | 0-0 | 0.000 | 1.3-2.8 | 0.455 | 1.5 | 3.8 | 5.3 | 1.8 | 1.5 | 0.3 | 1.8 | 6.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
17 | DES | 10-24 | 0.417 | 0-0 | 0.000 | 5-11 | 0.455 | 6 | 15 | 21 | 7 | 6 | 1 | 7 | 25 |
Career | Total | 10-24 | 0.417 | 0-0 | 0.000 | 5-11 | 0.455 | 6 | 15 | 21 | 7 | 6 | 1 | 7 | 25 |
Avg | Season | 10-24 | 0.417 | 0-0 | 0.000 | 5-11 | 0.455 | 6 | 15 | 21 | 7 | 6 | 1 | 7 | 25 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Spring 2015 vs. Scrubz |
Rebounds | 9 | Spring 2015 vs. Mambas |
Assists | 3 | Spring 2015 vs. Brooklyn's Finest |
Steals | 3 | Spring 2015 vs. Brooklyn's Finest |
Blocks | 1 | Spring 2015 vs. Ray on the Roof |
3PT Made | 0 | N/A |
FTM | 2 | Spring 2015 vs. Scrubz |