PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 10.9 | 6.5 | 0.7 | 0.5 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 4.9-13.4 | 0.362 | 2-6 | 0.333 | 1.3-1.9 | 0.692 | 1.4 | 4.6 | 6 | 1 | 0.4 | 0.1 | 1 | 13 |
By Result | |||||||||||||||
In wins | 1 | 6-13 | 0.462 | 1-3 | 0.333 | 3-4 | 0.750 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 16 |
In losses | 6 | 4.7-13.5 | 0.346 | 2.2-6.5 | 0.333 | 1-1.5 | 0.667 | 1.3 | 3.7 | 5 | 0.8 | 0.5 | 0.2 | 1.2 | 12.5 |
By Month | |||||||||||||||
April | 5 | 5-13 | 0.385 | 2.2-6 | 0.367 | 0.8-1.4 | 0.571 | 1.2 | 3.8 | 5 | 0.6 | 0.6 | 0.2 | 1 | 13 |
May | 1 | 6-13 | 0.462 | 1-3 | 0.333 | 3-4 | 0.750 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 16 |
June | 1 | 3-16 | 0.188 | 2-9 | 0.222 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 10 |
By Time | |||||||||||||||
2:00 PM | 2 | 6-13.5 | 0.444 | 2.5-5.5 | 0.455 | 2-3 | 0.667 | 1.5 | 7 | 8.5 | 2 | 0.5 | 0 | 0.5 | 16.5 |
3:00 PM | 1 | 3-16 | 0.188 | 2-9 | 0.222 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 10 |
4:00 PM | 1 | 3-11 | 0.273 | 2-6 | 0.333 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
6:00 PM | 2 | 6-13.5 | 0.444 | 2-5.5 | 0.364 | 1-1.5 | 0.667 | 1.5 | 6 | 7.5 | 0.5 | 0.5 | 0 | 1.5 | 15 |
7:00 PM | 1 | 4-13 | 0.308 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
By Opponent | |||||||||||||||
Auto Buckets | 1 | 3-11 | 0.273 | 2-6 | 0.333 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
BAC United | 1 | 4-13 | 0.308 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
Clearly Superior | 1 | 6-14 | 0.429 | 3-6 | 0.500 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 15 |
Holy Day Detox | 1 | 3-16 | 0.188 | 2-9 | 0.222 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 10 |
PF Flyers | 1 | 6-13 | 0.462 | 1-5 | 0.200 | 2-3 | 0.667 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 15 |
Supernovak | 1 | 6-13 | 0.462 | 1-3 | 0.333 | 3-4 | 0.750 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 16 |
Team Problems | 1 | 6-14 | 0.429 | 4-8 | 0.500 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 17 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 7 | 4.9-13.4 | 0.362 | 2-6 | 0.333 | 1.3-1.9 | 0.692 | 1.4 | 4.6 | 6 | 1 | 0.4 | 0.1 | 1 | 13 |
Total | 7 | 4.9-13.4 | 0.362 | 2-6 | 0.333 | 1.3-1.9 | 0.692 | 1.4 | 4.6 | 6 | 1 | 0.4 | 0.1 | 1 | 13 |
Click each column to sort descending or ascending for each stat.
Spring 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Bred | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 6-13 | 0.462 | 1-5 | 0.200 | 2-3 | 0.667 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 15 |
Week 2 | 6-14 | 0.429 | 4-8 | 0.500 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 17 |
Week 3 | 3-11 | 0.273 | 2-6 | 0.333 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
Week 4 | 4-13 | 0.308 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
Week 5 | 6-14 | 0.429 | 3-6 | 0.500 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 15 |
Week 7 | 6-13 | 0.462 | 1-3 | 0.333 | 3-4 | 0.750 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 16 |
Play In Sunday | 3-16 | 0.188 | 2-9 | 0.222 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 10 |
Per Gm | 4.9-13.4 | 0.362 | 2.0-6.0 | 0.333 | 1.3-1.9 | 0.692 | 1.4 | 4.6 | 6.0 | 1.0 | 0.4 | 0.1 | 1.0 | 13.0 |
Total | 34-94 | 0.362 | 14-42 | 0.333 | 9-13 | 0.692 | 10 | 32 | 42 | 7 | 3 | 1 | 7 | 91 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Week 2 vs. Team Problems |
Rebounds | 12 | Week 7 vs. Supernovak |
Assists | 2 | Week 2 vs. Team Problems |
Steals | 1 | Week 2 vs. Team Problems |
Blocks | 1 | Week 4 vs. BAC United |
3PT Made | 4 | Week 2 vs. Team Problems |
FTM | 3 | Week 7 vs. Supernovak |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | BRB | 4.9-13.4 | 0.362 | 2-6 | 0.333 | 1.3-1.9 | 0.692 | 1.4 | 4.6 | 6 | 1 | 0.4 | 0.1 | 1 | 13 |
4 | SM | 3.9-11.9 | 0.326 | 1.1-4 | 0.281 | 0.6-1.1 | 0.556 | 2 | 4.9 | 6.9 | 0.5 | 0.3 | 0.4 | 1.4 | 9.5 |
2 | NO | 4.5-11.8 | 0.380 | 1.2-5.3 | 0.219 | 2-2.7 | 0.750 | 2.7 | 5.3 | 8 | 0.8 | 0.7 | 0.5 | 1 | 12.2 |
1 | RLR | 2.3-7.3 | 0.318 | 0.3-2.7 | 0.125 | 2.3-3.7 | 0.636 | 2 | 1.7 | 3.7 | 0.3 | 0.7 | 0.3 | 0.7 | 7.3 |
Career | Avg | 4.1-11.8 | 0.351 | 1.3-4.8 | 0.272 | 1.4-2 | 0.673 | 2 | 4.5 | 6.5 | 0.7 | 0.5 | 0.3 | 1.1 | 10.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | BRB | 34-94 | 0.362 | 14-42 | 0.333 | 9-13 | 0.692 | 10 | 32 | 42 | 7 | 3 | 1 | 7 | 91 |
4 | SM | 31-95 | 0.326 | 9-32 | 0.281 | 5-9 | 0.556 | 16 | 39 | 55 | 4 | 2 | 3 | 11 | 76 |
2 | NO | 27-71 | 0.380 | 7-32 | 0.219 | 12-16 | 0.750 | 16 | 32 | 48 | 5 | 4 | 3 | 6 | 73 |
1 | RLR | 7-22 | 0.318 | 1-8 | 0.125 | 7-11 | 0.636 | 6 | 5 | 11 | 1 | 2 | 1 | 2 | 22 |
Career | Total | 99-282 | 0.351 | 31-114 | 0.272 | 33-49 | 0.673 | 48 | 108 | 156 | 17 | 11 | 8 | 26 | 262 |
Avg | Season | 24.8-70.5 | 0.351 | 7.8-28.5 | 0.272 | 8.3-12.3 | 0.673 | 12 | 27 | 39 | 4.3 | 2.8 | 2 | 6.5 | 65.5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Summer 2011 vs. Team X |
Rebounds | 12 | Summer 2011 vs. Crispin |
Assists | 2 | Summer 2011 vs. Anthony Wiener's Wiener |
Steals | 1 | Spring 2011 vs. Wen Bo |
Blocks | 2 | Winter 2011 vs. Hoops! I Did it Again |
3PT Made | 4 | Winter 2011 vs. Hoops! I Did it Again |
FTM | 5 | Summer 2011 vs. Real Ready |