PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 20.3 | 5.2 | 2.7 | 3.3 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 7.3-16.2 | 0.454 | 3-7.2 | 0.419 | 2.7-4 | 0.667 | 0.3 | 4.8 | 5.2 | 2.7 | 3.3 | 0 | 2.3 | 20.3 |
By Result | |||||||||||||||
In wins | 4 | 7-15.3 | 0.459 | 3.3-7.3 | 0.448 | 3.8-5.5 | 0.682 | 0.3 | 4.8 | 5 | 3.3 | 4.3 | 0 | 1.8 | 21 |
In losses | 2 | 8-18 | 0.444 | 2.5-7 | 0.357 | 0.5-1 | 0.500 | 0.5 | 5 | 5.5 | 1.5 | 1.5 | 0 | 3.5 | 19 |
By Month | |||||||||||||||
October | 4 | 8.3-16 | 0.516 | 3.8-7.5 | 0.500 | 3.3-4.3 | 0.765 | 0.3 | 6 | 6.3 | 4 | 4.3 | 0 | 2.3 | 23.5 |
November | 2 | 5.5-16.5 | 0.333 | 1.5-6.5 | 0.231 | 1.5-3.5 | 0.429 | 0.5 | 2.5 | 3 | 0 | 1.5 | 0 | 2.5 | 14 |
By Time | |||||||||||||||
3:00 PM | 1 | 11-20 | 0.550 | 7-10 | 0.700 | 6-8 | 0.750 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 35 |
4:00 PM | 1 | 7-16 | 0.438 | 2-8 | 0.250 | 1-1 | 1.000 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 17 |
4:45 PM | 1 | 7-13 | 0.538 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 7 | 7 | 0 | 2 | 16 |
5:45 PM | 1 | 2-13 | 0.154 | 0-7 | 0.000 | 3-6 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
6:45 PM | 1 | 9-20 | 0.450 | 3-6 | 0.500 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 21 |
7:30 PM | 1 | 8-15 | 0.533 | 4-8 | 0.500 | 6-8 | 0.750 | 0 | 5 | 5 | 3 | 6 | 0 | 1 | 26 |
By Opponent | |||||||||||||||
Ballz Deep | 1 | 9-20 | 0.450 | 3-6 | 0.500 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 21 |
Los Pollos Hermanos | 1 | 11-20 | 0.550 | 7-10 | 0.700 | 6-8 | 0.750 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 35 |
Mambas | 1 | 8-15 | 0.533 | 4-8 | 0.500 | 6-8 | 0.750 | 0 | 5 | 5 | 3 | 6 | 0 | 1 | 26 |
Occupy John Wall Street | 1 | 2-13 | 0.154 | 0-7 | 0.000 | 3-6 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
Pogi Points | 1 | 7-13 | 0.538 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 7 | 7 | 0 | 2 | 16 |
Toon Squad SAT | 1 | 7-16 | 0.438 | 2-8 | 0.250 | 1-1 | 1.000 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 17 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 2 | 5.5-16.5 | 0.333 | 1.5-6.5 | 0.231 | 1.5-3.5 | 0.429 | 0.5 | 2.5 | 3 | 0 | 1.5 | 0 | 2.5 | 14 |
Midtown East Arena | 4 | 8.3-16 | 0.516 | 3.8-7.5 | 0.500 | 3.3-4.3 | 0.765 | 0.3 | 6 | 6.3 | 4 | 4.3 | 0 | 2.3 | 23.5 |
Total | 6 | 7.3-16.2 | 0.454 | 3-7.2 | 0.419 | 2.7-4 | 0.667 | 0.3 | 4.8 | 5.2 | 2.7 | 3.3 | 0 | 2.3 | 20.3 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangy Dawgs | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 7-13 | 0.538 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 7 | 7 | 0 | 2 | 16 |
Week 4 | 8-15 | 0.533 | 4-8 | 0.500 | 6-8 | 0.750 | 0 | 5 | 5 | 3 | 6 | 0 | 1 | 26 |
Week 5 | 11-20 | 0.550 | 7-10 | 0.700 | 6-8 | 0.750 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 35 |
Week 6 | 7-16 | 0.438 | 2-8 | 0.250 | 1-1 | 1.000 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 17 |
Week 8 | 2-13 | 0.154 | 0-7 | 0.000 | 3-6 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
Week 8 | 9-20 | 0.450 | 3-6 | 0.500 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 21 |
Per Gm | 7.3-16.2 | 0.454 | 3.0-7.2 | 0.419 | 2.7-4.0 | 0.667 | 0.3 | 4.8 | 5.2 | 2.7 | 3.3 | 0.0 | 2.3 | 20.3 |
Total | 44-97 | 0.454 | 18-43 | 0.419 | 16-24 | 0.667 | 2 | 29 | 31 | 16 | 20 | 0 | 14 | 122 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 35 | Week 5 vs. Los Pollos Hermanos |
Rebounds | 9 | Week 5 vs. Los Pollos Hermanos |
Assists | 7 | Week 3 vs. Pogi Points |
Steals | 7 | Week 3 vs. Pogi Points |
Blocks | 0 | N/A |
3PT Made | 7 | Week 5 vs. Los Pollos Hermanos |
FTM | 6 | Week 4 vs. Mambas |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MDG | 7.3-16.2 | 0.454 | 3-7.2 | 0.419 | 2.7-4 | 0.667 | 0.3 | 4.8 | 5.2 | 2.7 | 3.3 | 0 | 2.3 | 20.3 |
Career | Avg | 7.3-16.2 | 0.454 | 3-7.2 | 0.419 | 2.7-4 | 0.667 | 0.3 | 4.8 | 5.2 | 2.7 | 3.3 | 0 | 2.3 | 20.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MDG | 44-97 | 0.454 | 18-43 | 0.419 | 16-24 | 0.667 | 2 | 29 | 31 | 16 | 20 | 0 | 14 | 122 |
Career | Total | 44-97 | 0.454 | 18-43 | 0.419 | 16-24 | 0.667 | 2 | 29 | 31 | 16 | 20 | 0 | 14 | 122 |
Avg | Season | 44-97 | 0.454 | 18-43 | 0.419 | 16-24 | 0.667 | 2 | 29 | 31 | 16 | 20 | 0 | 14 | 122 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 35 | Fall 2015 vs. Los Pollos Hermanos |
Rebounds | 9 | Fall 2015 vs. Los Pollos Hermanos |
Assists | 7 | Fall 2015 vs. Pogi Points |
Steals | 7 | Fall 2015 vs. Pogi Points |
Blocks | 0 | N/A |
3PT Made | 7 | Fall 2015 vs. Los Pollos Hermanos |
FTM | 6 | Fall 2015 vs. Mambas |