PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 10.2 | 5.5 | 0.7 | 1.2 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1-1 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0 | 1.3 | 10.2 |
By Result | |||||||||||||||
In wins | 4 | 3.5-14.3 | 0.246 | 1.5-6.8 | 0.222 | 1.5-1.5 | 1.000 | 1.3 | 4 | 5.3 | 0.8 | 1.5 | 0 | 1.3 | 10 |
In losses | 2 | 4-11 | 0.364 | 2.5-5 | 0.500 | 0-0 | 0.000 | 1.5 | 4.5 | 6 | 0.5 | 0.5 | 0 | 1.5 | 10.5 |
By Month | |||||||||||||||
September | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
October | 3 | 3.7-14.3 | 0.256 | 1-6.3 | 0.158 | 0.7-0.7 | 1.000 | 1.3 | 4 | 5.3 | 1 | 2 | 0 | 1.3 | 9 |
November | 2 | 4-15 | 0.267 | 3-7.5 | 0.400 | 2-2 | 1.000 | 2 | 5 | 7 | 0 | 0.5 | 0 | 0.5 | 13 |
By Time | |||||||||||||||
7:00 PM | 3 | 4-16 | 0.250 | 1.7-7.3 | 0.227 | 0-0 | 0.000 | 2 | 5.7 | 7.7 | 0.7 | 2 | 0 | 0.3 | 9.7 |
7:15 PM | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
8:00 PM | 1 | 4-11 | 0.364 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
9:00 PM | 1 | 3-14 | 0.214 | 3-8 | 0.375 | 4-4 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 13 |
By Opponent | |||||||||||||||
City Multi | 1 | 3-16 | 0.188 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 7 |
Flashdancers WD | 1 | 4-16 | 0.250 | 1-10 | 0.100 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 9 |
Houlie Hoopers | 1 | 5-16 | 0.313 | 3-7 | 0.429 | 0-0 | 0.000 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 13 |
Thorough Bread | 1 | 4-11 | 0.364 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
Turcon Dumptrucks | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
Wendell's Poppers | 1 | 3-14 | 0.214 | 3-8 | 0.375 | 4-4 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 13 |
By Arena | |||||||||||||||
LES Arena | 6 | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1-1 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0 | 1.3 | 10.2 |
Total | 6 | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1-1 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0 | 1.3 | 10.2 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indie Fall'14 WD | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
Week 4 | 3-16 | 0.188 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 7 |
Week 5 | 4-11 | 0.364 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
Week 7 | 4-16 | 0.250 | 1-10 | 0.100 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 9 |
PLAYOFFS - ROUND 1 | 3-14 | 0.214 | 3-8 | 0.375 | 4-4 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 13 |
Semi Finals | 5-16 | 0.313 | 3-7 | 0.429 | 0-0 | 0.000 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 13 |
Per Gm | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1.0-1.0 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0.0 | 1.3 | 10.2 |
Total | 22-79 | 0.278 | 11-37 | 0.297 | 6-6 | 1.000 | 8 | 25 | 33 | 4 | 7 | 0 | 8 | 61 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | PLAYOFFS - ROUND 1 vs. Wendell's Poppers |
Rebounds | 10 | Week 7 vs. Flashdancers WD |
Assists | 2 | Week 7 vs. Flashdancers WD |
Steals | 3 | Week 4 vs. City Multi |
Blocks | 0 | N/A |
3PT Made | 3 | PLAYOFFS - ROUND 1 vs. Wendell's Poppers |
FTM | 4 | PLAYOFFS - ROUND 1 vs. Wendell's Poppers |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | IND | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1-1 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0 | 1.3 | 10.2 |
Career | Avg | 3.7-13.2 | 0.278 | 1.8-6.2 | 0.297 | 1-1 | 1.000 | 1.3 | 4.2 | 5.5 | 0.7 | 1.2 | 0 | 1.3 | 10.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | IND | 22-79 | 0.278 | 11-37 | 0.297 | 6-6 | 1.000 | 8 | 25 | 33 | 4 | 7 | 0 | 8 | 61 |
Career | Total | 22-79 | 0.278 | 11-37 | 0.297 | 6-6 | 1.000 | 8 | 25 | 33 | 4 | 7 | 0 | 8 | 61 |
Avg | Season | 22-79 | 0.278 | 11-37 | 0.297 | 6-6 | 1.000 | 8 | 25 | 33 | 4 | 7 | 0 | 8 | 61 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Fall 2014 vs. Wendell's Poppers |
Rebounds | 10 | Fall 2014 vs. Flashdancers WD |
Assists | 2 | Fall 2014 vs. Flashdancers WD |
Steals | 3 | Fall 2014 vs. City Multi |
Blocks | 0 | N/A |
3PT Made | 3 | Fall 2014 vs. Wendell's Poppers |
FTM | 4 | Fall 2014 vs. Wendell's Poppers |