PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 6.5 | 3.3 | 0.5 | 2 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
By Result | |||||||||||||||
In losses | 4 | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
By Month | |||||||||||||||
September | 3 | 2-6.3 | 0.316 | 1-3 | 0.333 | 1.7-3.7 | 0.455 | 0.3 | 4 | 4.3 | 0.7 | 2.3 | 0 | 2.3 | 6.7 |
October | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
By Time | |||||||||||||||
1:00 PM | 1 | 3-9 | 0.333 | 1-6 | 0.167 | 5-8 | 0.625 | 0 | 8 | 8 | 2 | 4 | 0 | 3 | 12 |
6:00 PM | 3 | 2-4.7 | 0.429 | 0.7-1 | 0.667 | 0-1 | 0.000 | 0.3 | 1.3 | 1.7 | 0 | 1.3 | 0 | 1.3 | 4.7 |
By Opponent | |||||||||||||||
Brooklyn's Finest | 1 | 1-5 | 0.200 | 1-1 | 1.000 | 0-3 | 0.000 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
Mambas | 1 | 3-9 | 0.333 | 1-6 | 0.167 | 5-8 | 0.625 | 0 | 8 | 8 | 2 | 4 | 0 | 3 | 12 |
Mangy Dawgs | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ray on the Roof | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 4 | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
Total | 4 | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Down Man Down | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 3-9 | 0.333 | 1-6 | 0.167 | 5-8 | 0.625 | 0 | 8 | 8 | 2 | 4 | 0 | 3 | 12 |
Week 2 | 1-5 | 0.200 | 1-1 | 1.000 | 0-3 | 0.000 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
Week 3 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Week 5 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Per Gm | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3.0 | 3.3 | 0.5 | 2.0 | 0.0 | 1.8 | 6.5 |
Total | 9-23 | 0.391 | 3-9 | 0.333 | 5-11 | 0.455 | 1 | 12 | 13 | 2 | 8 | 0 | 7 | 26 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 12 | Week 1 vs. Mambas |
Rebounds | 8 | Week 1 vs. Mambas |
Assists | 2 | Week 1 vs. Mambas |
Steals | 4 | Week 1 vs. Mambas |
Blocks | 0 | N/A |
3PT Made | 1 | Week 1 vs. Mambas |
FTM | 5 | Week 1 vs. Mambas |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
Career | Avg | 2.3-5.8 | 0.391 | 0.8-2.3 | 0.333 | 1.3-2.8 | 0.455 | 0.3 | 3 | 3.3 | 0.5 | 2 | 0 | 1.8 | 6.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 9-23 | 0.391 | 3-9 | 0.333 | 5-11 | 0.455 | 1 | 12 | 13 | 2 | 8 | 0 | 7 | 26 |
Career | Total | 9-23 | 0.391 | 3-9 | 0.333 | 5-11 | 0.455 | 1 | 12 | 13 | 2 | 8 | 0 | 7 | 26 |
Avg | Season | 9-23 | 0.391 | 3-9 | 0.333 | 5-11 | 0.455 | 1 | 12 | 13 | 2 | 8 | 0 | 7 | 26 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 12 | Fall 2014 vs. Mambas |
Rebounds | 8 | Fall 2014 vs. Mambas |
Assists | 2 | Fall 2014 vs. Mambas |
Steals | 4 | Fall 2014 vs. Mambas |
Blocks | 0 | N/A |
3PT Made | 1 | Fall 2014 vs. Mambas |
FTM | 5 | Fall 2014 vs. Mambas |