| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 1.9 | 1.3 | 0.6 | 0.6 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 0.7-2.7 | 0.263 | 0.1-1 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1 | 1.9 |
| By Result | |||||||||||||||
| In wins | 5 | 0.8-3.2 | 0.250 | 0.2-1.4 | 0.143 | 0.4-1 | 0.400 | 0.2 | 1 | 1.2 | 0.8 | 0.6 | 0.2 | 1.4 | 2.2 |
| In losses | 2 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0.5 | 0 | 1 |
| By Month | |||||||||||||||
| October | 5 | 0.6-3.2 | 0.188 | 0.2-1.4 | 0.143 | 0.2-0.4 | 0.500 | 0.2 | 1.6 | 1.8 | 0.6 | 0.4 | 0.2 | 1.2 | 1.6 |
| November | 2 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0.5-1.5 | 0.333 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 2.5 |
| By Time | |||||||||||||||
| 1:45 PM | 1 | 3-7 | 0.429 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2:30 PM | 1 | 0-6 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2:45 PM | 2 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0.5-1.5 | 0.333 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 2.5 |
| 3:30 PM | 2 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
| 4:30 PM | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| By Opponent | |||||||||||||||
| Butterbuckets | 1 | 3-7 | 0.429 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| Ind Sun Fall'18 | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Park Ball | 1 | 0-6 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Polite Ballerz | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Run ABC | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Shootout Squad | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| The McFlys | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| By Arena | |||||||||||||||
| Beacon Arena | 7 | 0.7-2.7 | 0.263 | 0.1-1 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1 | 1.9 |
| Total | 7 | 0.7-2.7 | 0.263 | 0.1-1 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1 | 1.9 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro AM | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 4 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Week 5 | 3-7 | 0.429 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Week 6 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Week 7 | 0-6 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Week 8 | 1-2 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Kolbe Round 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Per Gm | 0.7-2.7 | 0.263 | 0.1-1.0 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1.0 | 1.9 |
| Total | 5-19 | 0.263 | 1-7 | 0.143 | 2-5 | 0.400 | 1 | 8 | 9 | 4 | 4 | 2 | 7 | 13 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 7 | Week 5 vs. Butterbuckets |
| Rebounds | 3 | Week 4 vs. The Polite Ballerz |
| Assists | 1 | Week 7 vs. Park Ball |
| Steals | 2 | Week 8 vs. Run ABC |
| Blocks | 1 | Week 6 vs. The McFlys |
| 3PT Made | 1 | Week 5 vs. Butterbuckets |
| FTM | 1 | Week 7 vs. Park Ball |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | PRO | 0.7-2.7 | 0.263 | 0.1-1 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1 | 1.9 |
| Career | Avg | 0.7-2.7 | 0.263 | 0.1-1 | 0.143 | 0.3-0.7 | 0.400 | 0.1 | 1.1 | 1.3 | 0.6 | 0.6 | 0.3 | 1 | 1.9 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | PRO | 5-19 | 0.263 | 1-7 | 0.143 | 2-5 | 0.400 | 1 | 8 | 9 | 4 | 4 | 2 | 7 | 13 |
| Career | Total | 5-19 | 0.263 | 1-7 | 0.143 | 2-5 | 0.400 | 1 | 8 | 9 | 4 | 4 | 2 | 7 | 13 |
| Avg | Season | 5-19 | 0.263 | 1-7 | 0.143 | 2-5 | 0.400 | 1 | 8 | 9 | 4 | 4 | 2 | 7 | 13 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 7 | Fall 2018 vs. Butterbuckets |
| Rebounds | 3 | Fall 2018 vs. The Polite Ballerz |
| Assists | 1 | Fall 2018 vs. Park Ball |
| Steals | 2 | Fall 2018 vs. Run ABC |
| Blocks | 1 | Fall 2018 vs. The McFlys |
| 3PT Made | 1 | Fall 2018 vs. Butterbuckets |
| FTM | 1 | Fall 2018 vs. Park Ball |