| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6.3 | 2.6 | 1 | 1 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 2.4-7 | 0.347 | 0.4-1.6 | 0.273 | 1-1.4 | 0.700 | 0.9 | 1.7 | 2.6 | 1 | 1 | 0 | 0.4 | 6.3 |
| By Result | |||||||||||||||
| In wins | 3 | 3.7-8.7 | 0.423 | 0.7-3.3 | 0.200 | 2-2.7 | 0.750 | 1 | 3.3 | 4.3 | 2 | 1.3 | 0 | 0.3 | 10 |
| In losses | 4 | 1.5-5.8 | 0.261 | 0.3-0.3 | 1.000 | 0.3-0.5 | 0.500 | 0.8 | 0.5 | 1.3 | 0.3 | 0.8 | 0 | 0.5 | 3.5 |
| By Month | |||||||||||||||
| October | 5 | 3.2-8.6 | 0.372 | 0.6-2.2 | 0.273 | 1.4-2 | 0.700 | 1.2 | 2.4 | 3.6 | 1.2 | 1 | 0 | 0.6 | 8.4 |
| November | 2 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 |
| By Time | |||||||||||||||
| 12:45 PM | 1 | 4-14 | 0.286 | 1-1 | 1.000 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 1:30 PM | 2 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 1:45 PM | 2 | 4-8.5 | 0.471 | 1-3.5 | 0.286 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 9 |
| 2:30 PM | 2 | 2-6 | 0.333 | 0-1.5 | 0.000 | 3-4 | 0.750 | 0.5 | 2 | 2.5 | 2.5 | 1.5 | 0 | 0.5 | 7 |
| By Opponent | |||||||||||||||
| Bride or Die | 1 | 4-8 | 0.500 | 0-2 | 0.000 | 4-6 | 0.667 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 12 |
| Indie Sat Fall'18 | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Occupy John Wall Street | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Sleeveless Hoodies | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Uncle Mike's Crew | 2 | 2-8.5 | 0.235 | 0.5-0.5 | 1.000 | 0.5-1 | 0.500 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 1 | 5 |
| Wakandans | 1 | 7-14 | 0.500 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 16 |
| By Arena | |||||||||||||||
| Beacon Arena | 6 | 2.8-7.7 | 0.370 | 0.5-1.8 | 0.273 | 1.2-1.7 | 0.700 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0.5 | 7.3 |
| LES Arena | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 2.4-7 | 0.347 | 0.4-1.6 | 0.273 | 1-1.4 | 0.700 | 0.9 | 1.7 | 2.6 | 1 | 1 | 0 | 0.4 | 6.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Unit | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 4 | 4-14 | 0.286 | 1-1 | 1.000 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| Week 5 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Week 5 | 0-4 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Week 6 | 7-14 | 0.500 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 16 |
| Week 7 | 4-8 | 0.500 | 0-2 | 0.000 | 4-6 | 0.667 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 12 |
| Week 8 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Anderson Semis | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Per Gm | 2.4-7.0 | 0.347 | 0.4-1.6 | 0.273 | 1.0-1.4 | 0.700 | 0.9 | 1.7 | 2.6 | 1.0 | 1.0 | 0.0 | 0.4 | 6.3 |
| Total | 17-49 | 0.347 | 3-11 | 0.273 | 7-10 | 0.700 | 6 | 12 | 18 | 7 | 7 | 0 | 3 | 44 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 16 | Week 6 vs. Wakandans |
| Rebounds | 8 | Week 6 vs. Wakandans |
| Assists | 4 | Week 7 vs. Bride or Die |
| Steals | 2 | Week 7 vs. Bride or Die |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Week 6 vs. Wakandans |
| FTM | 4 | Week 7 vs. Bride or Die |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | GUI | 2.4-7 | 0.347 | 0.4-1.6 | 0.273 | 1-1.4 | 0.700 | 0.9 | 1.7 | 2.6 | 1 | 1 | 0 | 0.4 | 6.3 |
| Career | Avg | 2.4-7 | 0.347 | 0.4-1.6 | 0.273 | 1-1.4 | 0.700 | 0.9 | 1.7 | 2.6 | 1 | 1 | 0 | 0.4 | 6.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | GUI | 17-49 | 0.347 | 3-11 | 0.273 | 7-10 | 0.700 | 6 | 12 | 18 | 7 | 7 | 0 | 3 | 44 |
| Career | Total | 17-49 | 0.347 | 3-11 | 0.273 | 7-10 | 0.700 | 6 | 12 | 18 | 7 | 7 | 0 | 3 | 44 |
| Avg | Season | 17-49 | 0.347 | 3-11 | 0.273 | 7-10 | 0.700 | 6 | 12 | 18 | 7 | 7 | 0 | 3 | 44 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 16 | Fall 2018 vs. Wakandans |
| Rebounds | 8 | Fall 2018 vs. Wakandans |
| Assists | 4 | Fall 2018 vs. Bride or Die |
| Steals | 2 | Fall 2018 vs. Bride or Die |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Fall 2018 vs. Wakandans |
| FTM | 4 | Fall 2018 vs. Bride or Die |