| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2 | 3 | 2 | 0 | 0 | 
| SEASON | 0 | 0 | 0 | 0 | 0 | 
 
 | 
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Total | 2 | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
| By Result | |||||||||||||||
| In wins | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| In losses | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| By Month | |||||||||||||||
| October | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| November | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| By Time | |||||||||||||||
| 4:30 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7:15 PM | 2 | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
| By Opponent | |||||||||||||||
| Del Harris Marathon | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| Roco & the Rambos | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weil | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| By Arena | |||||||||||||||
| Midtown East Arena | 2 | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
| Total | 2 | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Week 4 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Per Gm | 1.0-2.5 | 0.400 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.5 | 2.0 | 
| Total | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game | 
|---|---|---|
| Points | 4 | Week 4 vs. Del Harris Marathon | 
| Rebounds | 6 | Week 4 vs. Del Harris Marathon | 
| Assists | 4 | Week 4 vs. Del Harris Marathon | 
| Steals | 0 | N/A | 
| Blocks | 0 | N/A | 
| 3PT Made | 0 | N/A | 
| FTM | 0 | N/A | 
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 19 | CHF | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
| Career | Avg | 1-2.5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0.5 | 2 | 
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 19 | CHF | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| Career | Total | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
| Avg | Season | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game | 
|---|---|---|
| Points | 4 | Fall 2015 vs. Del Harris Marathon | 
| Rebounds | 6 | Fall 2015 vs. Del Harris Marathon | 
| Assists | 4 | Fall 2015 vs. Del Harris Marathon | 
| Steals | 0 | N/A | 
| Blocks | 0 | N/A | 
| 3PT Made | 0 | N/A | 
| FTM | 0 | N/A |