PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8 | 1.5 | 0 | 0.5 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 2 | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
By Result | |||||||||||||||
In wins | 2 | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
In losses | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Month | |||||||||||||||
October | 1 | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
November | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
1:45 PM | 1 | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
4:30 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:15 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Opponent | |||||||||||||||
City Hoops | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodor | 1 | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Paul & Co. | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Midtown East Arena | 2 | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
Total | 2 | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Gunther | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 5 | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Gm | 2.5-6.0 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 2.0 | 8.0 |
Total | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Week 5 vs. Hodor |
Rebounds | 3 | Week 5 vs. Hodor |
Assists | 0 | N/A |
Steals | 1 | Week 5 vs. Hodor |
Blocks | 0 | N/A |
3PT Made | 3 | Week 5 vs. Hodor |
FTM | 3 | Week 5 vs. Hodor |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MEC | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
Career | Avg | 2.5-6 | 0.417 | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 1 | 0.5 | 1.5 | 0 | 0.5 | 0 | 2 | 8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MEC | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Career | Total | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Avg | Season | 5-12 | 0.417 | 3-5 | 0.600 | 3-5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 16 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Fall 2015 vs. Hodor |
Rebounds | 3 | Fall 2015 vs. Hodor |
Assists | 0 | N/A |
Steals | 1 | Fall 2015 vs. Hodor |
Blocks | 0 | N/A |
3PT Made | 3 | Fall 2015 vs. Hodor |
FTM | 3 | Fall 2015 vs. Hodor |