| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4.7 | 2.7 | 1.7 | 0.7 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0 | 1.8 | 4.7 |
| By Result | |||||||||||||||
| In wins | 2 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0-0.5 | 0.000 | 1.5 | 1.5 | 3 | 1 | 1 | 0 | 0.5 | 2 |
| In losses | 4 | 2.8-5.5 | 0.500 | 0.3-0.5 | 0.500 | 0.3-0.5 | 0.500 | 0.5 | 2 | 2.5 | 2 | 0.5 | 0 | 2.5 | 6 |
| By Month | |||||||||||||||
| September | 1 | 2-7 | 0.286 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 |
| October | 2 | 1.5-4.5 | 0.333 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 3 |
| November | 2 | 2.5-4 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 0.5 | 2 | 1.5 | 0.5 | 0 | 1.5 | 5 |
| December | 1 | 3-5 | 0.600 | 1-1 | 1.000 | 1-2 | 0.500 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 8 |
| By Time | |||||||||||||||
| 2:00 PM | 1 | 2-7 | 0.286 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 |
| 4:00 PM | 1 | 3-5 | 0.600 | 1-1 | 1.000 | 1-2 | 0.500 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 8 |
| 4:15 PM | 2 | 1-3.5 | 0.286 | 0-0.5 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0.5 | 2 |
| 6:15 PM | 2 | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 2 | 0.5 | 0 | 3 | 6 |
| By Opponent | |||||||||||||||
| Big Tex & His Baby Boys | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Bride or Die | 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Indie Fall Sat 2017 | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| No Easy Buckets | 2 | 2.5-6 | 0.417 | 0.5-0.5 | 1.000 | 0.5-1.5 | 0.333 | 1 | 4 | 5 | 3 | 1.5 | 0 | 2 | 6 |
| The Laundromat | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 10 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 6 | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0 | 1.8 | 4.7 |
| Total | 6 | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0 | 1.8 | 4.7 |
Click each column to sort descending or ascending for each stat.
| Fall 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Uncle Drews | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 2-7 | 0.286 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 |
| Week 4 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Week 5 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Week 7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 10 |
| Ingels Round 1 | 3-5 | 0.600 | 1-1 | 1.000 | 1-2 | 0.500 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 8 |
| Per Gm | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0.0 | 1.8 | 4.7 |
| Total | 13-29 | 0.448 | 1-2 | 0.500 | 1-3 | 0.333 | 5 | 11 | 16 | 10 | 4 | 0 | 11 | 28 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Week 8 vs. The Laundromat |
| Rebounds | 6 | Ingels Round 1 vs. No Easy Buckets |
| Assists | 4 | Ingels Round 1 vs. No Easy Buckets |
| Steals | 2 | Week 3 vs. No Easy Buckets |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Ingels Round 1 vs. No Easy Buckets |
| FTM | 1 | Ingels Round 1 vs. No Easy Buckets |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | TUD | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0 | 1.8 | 4.7 |
| Career | Avg | 2.2-4.8 | 0.448 | 0.2-0.3 | 0.500 | 0.2-0.5 | 0.333 | 0.8 | 1.8 | 2.7 | 1.7 | 0.7 | 0 | 1.8 | 4.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | TUD | 13-29 | 0.448 | 1-2 | 0.500 | 1-3 | 0.333 | 5 | 11 | 16 | 10 | 4 | 0 | 11 | 28 |
| Career | Total | 13-29 | 0.448 | 1-2 | 0.500 | 1-3 | 0.333 | 5 | 11 | 16 | 10 | 4 | 0 | 11 | 28 |
| Avg | Season | 13-29 | 0.448 | 1-2 | 0.500 | 1-3 | 0.333 | 5 | 11 | 16 | 10 | 4 | 0 | 11 | 28 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Fall 2017 vs. The Laundromat |
| Rebounds | 6 | Fall 2017 vs. No Easy Buckets |
| Assists | 4 | Fall 2017 vs. No Easy Buckets |
| Steals | 2 | Fall 2017 vs. No Easy Buckets |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2017 vs. No Easy Buckets |
| FTM | 1 | Fall 2017 vs. No Easy Buckets |