| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2.3 | 1.5 | 1.3 | 1.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0 | 1.3 | 2.3 |
| By Result | |||||||||||||||
| In wins | 1 | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| In losses | 3 | 0.7-3.3 | 0.200 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.7 | 1 | 1.7 | 1.3 | 1.3 | 0 | 1.3 | 1.3 |
| By Month | |||||||||||||||
| September | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| October | 3 | 0.7-2.3 | 0.286 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 0.7 | 0.7 | 1.3 | 1.7 | 1.3 | 0 | 0.7 | 1.7 |
| By Time | |||||||||||||||
| 8:45 PM | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9:00 PM | 2 | 2-5.5 | 0.364 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 0.5 | 1 | 0 | 2 | 4.5 |
| 9:45 PM | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| By Opponent | |||||||||||||||
| Beacon Beavers | 1 | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| KR | 1 | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| Super Strokers | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Xtreme | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| By Arena | |||||||||||||||
| YMCA - Houston Street | 4 | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0 | 1.3 | 2.3 |
| Total | 4 | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0 | 1.3 | 2.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good Vibes | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| Week 4 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Week 6 | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Week 8 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Per Gm | 1.0-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0.0-0.0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0.0 | 1.3 | 2.3 |
| Total | 4-14 | 0.286 | 1-7 | 0.143 | 0-0 | 0.000 | 3 | 3 | 6 | 5 | 5 | 0 | 5 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 5 | Week 6 vs. Beacon Beavers |
| Rebounds | 2 | Week 1 vs. KR |
| Assists | 3 | Week 4 vs. Xtreme |
| Steals | 2 | Week 4 vs. Xtreme |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 6 vs. Beacon Beavers |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | GOO | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0 | 1.3 | 2.3 |
| Career | Avg | 1-3.5 | 0.286 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.8 | 0.8 | 1.5 | 1.3 | 1.3 | 0 | 1.3 | 2.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | GOO | 4-14 | 0.286 | 1-7 | 0.143 | 0-0 | 0.000 | 3 | 3 | 6 | 5 | 5 | 0 | 5 | 9 |
| Career | Total | 4-14 | 0.286 | 1-7 | 0.143 | 0-0 | 0.000 | 3 | 3 | 6 | 5 | 5 | 0 | 5 | 9 |
| Avg | Season | 4-14 | 0.286 | 1-7 | 0.143 | 0-0 | 0.000 | 3 | 3 | 6 | 5 | 5 | 0 | 5 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 5 | Fall 2016 vs. Beacon Beavers |
| Rebounds | 2 | Fall 2016 vs. KR |
| Assists | 3 | Fall 2016 vs. Xtreme |
| Steals | 2 | Fall 2016 vs. Xtreme |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2016 vs. Beacon Beavers |
| FTM | 0 | N/A |