| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6.5 | 7.5 | 0 | 0 | 0.5 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 3-5 | 0.600 | 0.5-1 | 0.500 | 0-1 | 0.000 | 1.5 | 6 | 7.5 | 0 | 0 | 0.5 | 0 | 6.5 |
| By Result | |||||||||||||||
| In wins | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In losses | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| By Month | |||||||||||||||
| September | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| November | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Time | |||||||||||||||
| 4:30 PM | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| 5:15 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| Chiefs | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City Hoops | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| Indie 1 Sun Fall '15 | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Arena | |||||||||||||||
| Midtown East Arena | 2 | 3-5 | 0.600 | 0.5-1 | 0.500 | 0-1 | 0.000 | 1.5 | 6 | 7.5 | 0 | 0 | 0.5 | 0 | 6.5 |
| Total | 2 | 3-5 | 0.600 | 0.5-1 | 0.500 | 0-1 | 0.000 | 1.5 | 6 | 7.5 | 0 | 0 | 0.5 | 0 | 6.5 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roco & the Rambos | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Gm | 3.0-5.0 | 0.600 | 0.5-1.0 | 0.500 | 0.0-1.0 | 0.000 | 1.5 | 6.0 | 7.5 | 0.0 | 0.0 | 0.5 | 0.0 | 6.5 |
| Total | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 1 vs. City Hoops |
| Rebounds | 15 | Week 1 vs. City Hoops |
| Assists | 0 | N/A |
| Steals | 0 | N/A |
| Blocks | 1 | Week 1 vs. City Hoops |
| 3PT Made | 1 | Week 1 vs. City Hoops |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | ROC | 3-5 | 0.600 | 0.5-1 | 0.500 | 0-1 | 0.000 | 1.5 | 6 | 7.5 | 0 | 0 | 0.5 | 0 | 6.5 |
| Career | Avg | 3-5 | 0.600 | 0.5-1 | 0.500 | 0-1 | 0.000 | 1.5 | 6 | 7.5 | 0 | 0 | 0.5 | 0 | 6.5 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | ROC | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| Career | Total | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
| Avg | Season | 6-10 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 12 | 15 | 0 | 0 | 1 | 0 | 13 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Fall 2015 vs. City Hoops |
| Rebounds | 15 | Fall 2015 vs. City Hoops |
| Assists | 0 | N/A |
| Steals | 0 | N/A |
| Blocks | 1 | Fall 2015 vs. City Hoops |
| 3PT Made | 1 | Fall 2015 vs. City Hoops |
| FTM | 0 | N/A |