|  | PPG | RPG | APG | SPG | BPG | 
| CAREER | 15.2 | 4.3 | 2.7 | 0.8 | 0.2 | 
| SEASON | 0 | 0 | 0 | 0 | 0 | 
|  ABC+ is an advanced metric that measures a player's overall value in ABC Hoops NYC.
Read More
 | 0.98
"Rookie" : 0.00 - 2.99 "All-star" : 3.00 - 5.99
 "Superstar" : 6.00 - 10.99
 "Hall of Fame" : 11:00 - infinity
 | 
 
 
 
 
9
 
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Total | 6 | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
| By Result |  | 
| In wins | 4 | 4.5-9 | 0.500 | 2.3-5 | 0.450 | 1.8-2.5 | 0.700 | 1.3 | 3.3 | 4.5 | 3.5 | 0.8 | 0.3 | 1.5 | 13 | 
| In losses | 2 | 7-16.5 | 0.424 | 3-11.5 | 0.261 | 2.5-2.5 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1.5 | 19.5 | 
| By Month |  | 
| June | 3 | 5-12 | 0.417 | 2-8.3 | 0.240 | 3-3.3 | 0.900 | 2 | 1.7 | 3.7 | 2 | 1.3 | 0 | 1.3 | 15 | 
| July | 3 | 5.7-11 | 0.515 | 3-6 | 0.500 | 1-1.7 | 0.600 | 1 | 4 | 5 | 3.3 | 0.3 | 0.3 | 1.7 | 15.3 | 
| August | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| By Time |  | 
| 10:00 AM | 5 | 5.2-11.8 | 0.441 | 2-7 | 0.286 | 2-2.4 | 0.833 | 1.6 | 3 | 4.6 | 2.4 | 0.8 | 0.2 | 1.8 | 14.4 | 
| 11:00 AM | 1 | 6-10 | 0.600 | 5-8 | 0.625 | 2-3 | 0.667 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 19 | 
| By Opponent |  | 
| Nothin' But Net | 1 | 6-10 | 0.600 | 5-8 | 0.625 | 2-3 | 0.667 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 19 | 
| Show Stoppers | 1 | 4-7 | 0.571 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | 
| The Come Up | 1 | 5-13 | 0.385 | 2-9 | 0.222 | 1-1 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 13 | 
| Warriors Basketball | 2 | 8-18 | 0.444 | 2.5-9.5 | 0.263 | 2.5-3 | 0.833 | 1.5 | 4 | 5.5 | 2.5 | 0.5 | 0 | 2 | 21 | 
| Zone Thugs-n-Harmony | 1 | 1-3 | 0.333 | 0-2 | 0.000 | 4-5 | 0.800 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 6 | 
| By Arena |  | 
| Hells Kitchen Arena | 6 | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
| Total | 6 | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
 
| Summer 2014 | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Grand Life | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Week 2 | 9-20 | 0.450 | 4-14 | 0.286 | 4-4 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 26 | 
| Week 3 | 5-13 | 0.385 | 2-9 | 0.222 | 1-1 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 13 | 
| Week 4 | 1-3 | 0.333 | 0-2 | 0.000 | 4-5 | 0.800 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 6 | 
| Week 5 | 7-16 | 0.438 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 16 | 
| Week 6 | 4-7 | 0.571 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | 
| Week 7 | 6-10 | 0.600 | 5-8 | 0.625 | 2-3 | 0.667 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 19 | 
| Per Gm | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2.0-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
| Total | 32-69 | 0.464 | 15-43 | 0.349 | 12-15 | 0.800 | 9 | 17 | 26 | 16 | 5 | 1 | 9 | 91 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Season Highs
 
Career Per Game Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 14 | GLF | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
| Career | Avg | 5.3-11.5 | 0.464 | 2.5-7.2 | 0.349 | 2-2.5 | 0.800 | 1.5 | 2.8 | 4.3 | 2.7 | 0.8 | 0.2 | 1.5 | 15.2 | 
Career Cumulative Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 14 | GLF | 32-69 | 0.464 | 15-43 | 0.349 | 12-15 | 0.800 | 9 | 17 | 26 | 16 | 5 | 1 | 9 | 91 | 
| Career | Total | 32-69 | 0.464 | 15-43 | 0.349 | 12-15 | 0.800 | 9 | 17 | 26 | 16 | 5 | 1 | 9 | 91 | 
| Avg | Season | 32-69 | 0.464 | 15-43 | 0.349 | 12-15 | 0.800 | 9 | 17 | 26 | 16 | 5 | 1 | 9 | 91 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Career Highs