| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2 | 4.5 | 1 | 0 | 1 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 1-2.3 | 0.444 | 0-0.8 | 0.000 | 0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1 | 0 | 1 | 1 | 2 |
| By Result | |||||||||||||||
| In wins | 3 | 0.7-2.3 | 0.286 | 0-1 | 0.000 | 0-0.7 | 0.000 | 1 | 3.7 | 4.7 | 1 | 0 | 1 | 0.3 | 1.3 |
| In losses | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| By Month | |||||||||||||||
| October | 3 | 0.7-2.3 | 0.286 | 0-1 | 0.000 | 0-0.7 | 0.000 | 1 | 3.7 | 4.7 | 1 | 0 | 1 | 0.3 | 1.3 |
| November | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| By Time | |||||||||||||||
| 11:00 AM | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 2:45 PM | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| 5:30 PM | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 2 |
| 8:15 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| By Opponent | |||||||||||||||
| @donthebulldog | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| EY1 | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 2 |
| Ground Zero | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| Mo Buckets | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 4 | 1-2.3 | 0.444 | 0-0.8 | 0.000 | 0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1 | 0 | 1 | 1 | 2 |
| Total | 4 | 1-2.3 | 0.444 | 0-0.8 | 0.000 | 0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1 | 0 | 1 | 1 | 2 |
Click each column to sort descending or ascending for each stat.
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronx Zoo | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 5 | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Week 7 | 1-4 | 0.250 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 2 |
| McAdoo Round 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| Per Gm | 1.0-2.3 | 0.444 | 0.0-0.8 | 0.000 | 0.0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Total | 4-9 | 0.444 | 0-3 | 0.000 | 0-2 | 0.000 | 3 | 15 | 18 | 4 | 0 | 4 | 4 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | McAdoo Round 1 vs. Ground Zero |
| Rebounds | 8 | Week 7 vs. EY1 |
| Assists | 2 | Week 7 vs. EY1 |
| Steals | 0 | N/A |
| Blocks | 1 | Week 5 vs. Mo Buckets |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | ZOO | 1-2.3 | 0.444 | 0-0.8 | 0.000 | 0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1 | 0 | 1 | 1 | 2 |
| Career | Avg | 1-2.3 | 0.444 | 0-0.8 | 0.000 | 0-0.5 | 0.000 | 0.8 | 3.8 | 4.5 | 1 | 0 | 1 | 1 | 2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | ZOO | 4-9 | 0.444 | 0-3 | 0.000 | 0-2 | 0.000 | 3 | 15 | 18 | 4 | 0 | 4 | 4 | 8 |
| Career | Total | 4-9 | 0.444 | 0-3 | 0.000 | 0-2 | 0.000 | 3 | 15 | 18 | 4 | 0 | 4 | 4 | 8 |
| Avg | Season | 4-9 | 0.444 | 0-3 | 0.000 | 0-2 | 0.000 | 3 | 15 | 18 | 4 | 0 | 4 | 4 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Fall 2016 vs. Ground Zero |
| Rebounds | 8 | Fall 2016 vs. EY1 |
| Assists | 2 | Fall 2016 vs. EY1 |
| Steals | 0 | N/A |
| Blocks | 1 | Fall 2016 vs. Mo Buckets |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |