PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2 | 2.3 | 0.7 | 0.8 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 1-2.8 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2 |
By Result | |||||||||||||||
In wins | 5 | 0.8-2.8 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 0.8 | 1.2 | 2 | 0.6 | 0.6 | 0.2 | 2.4 | 1.6 |
In losses | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 |
By Month | |||||||||||||||
July | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
August | 5 | 1.2-3 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 0.6 | 1.6 | 2.2 | 0.8 | 1 | 0.2 | 2.6 | 2.4 |
By Time | |||||||||||||||
6:45 PM | 2 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0 | 1 | 0.5 | 1.5 | 3 |
7:45 PM | 2 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 1.5 | 0.5 | 0 | 2 | 1 |
8:45 PM | 2 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 1 | 0 | 3 | 2 |
By Opponent | |||||||||||||||
Lebron's Headband | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Manhattan Pride | 2 | 0.5-2 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 3 | 1 |
PF Flyers | 2 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1.5 | 0.5 | 3 | 3 |
The Come Up | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 |
By Arena | |||||||||||||||
LES Arena | 6 | 1-2.8 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2 |
Total | 6 | 1-2.8 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2 |
Click each column to sort descending or ascending for each stat.
Summer 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rack City | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 4 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Week 6 | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 6 |
1st Round | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Semis | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
Finals | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 |
Per Gm | 1.0-2.8 | 0.353 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2.0 |
Total | 6-17 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 10 | 14 | 4 | 5 | 1 | 13 | 12 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Week 6 vs. PF Flyers |
Rebounds | 4 | Finals vs. The Come Up |
Assists | 2 | Semis vs. PF Flyers |
Steals | 2 | Finals vs. The Come Up |
Blocks | 1 | Week 6 vs. PF Flyers |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | RAC | 1-2.8 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2 |
Career | Avg | 1-2.8 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.8 | 0.2 | 2.2 | 2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | RAC | 6-17 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 10 | 14 | 4 | 5 | 1 | 13 | 12 |
Career | Total | 6-17 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 10 | 14 | 4 | 5 | 1 | 13 | 12 |
Avg | Season | 6-17 | 0.353 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 10 | 14 | 4 | 5 | 1 | 13 | 12 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Summer 2012 vs. PF Flyers |
Rebounds | 4 | Summer 2012 vs. The Come Up |
Assists | 2 | Summer 2012 vs. PF Flyers |
Steals | 2 | Summer 2012 vs. The Come Up |
Blocks | 1 | Summer 2012 vs. PF Flyers |
3PT Made | 0 | N/A |
FTM | 0 | N/A |