PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.3 | 1.3 | 0.3 | 1.3 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 1.8-5.8 | 0.314 | 0-1 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1 | 1.3 | 0.3 | 1.3 | 0 | 2.7 | 4.3 |
By Result | |||||||||||||||
In wins | 1 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
In losses | 5 | 1.4-5.2 | 0.269 | 0-1.2 | 0.000 | 0.6-1.4 | 0.429 | 0 | 0.6 | 0.6 | 0 | 1.2 | 0 | 2.4 | 3.4 |
By Month | |||||||||||||||
September | 1 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
October | 4 | 1.3-4.8 | 0.263 | 0-1.3 | 0.000 | 0.8-1.8 | 0.429 | 0 | 0.3 | 0.3 | 0 | 1.5 | 0 | 2.3 | 3.3 |
November | 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
By Time | |||||||||||||||
1:15 PM | 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
2:00 PM | 1 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
2:45 PM | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 |
3:45 PM | 1 | 2-5 | 0.400 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5:45 PM | 2 | 1.5-5.5 | 0.273 | 0-1.5 | 0.000 | 1-3 | 0.333 | 0 | 0 | 0 | 0 | 1.5 | 0 | 2.5 | 4 |
By Opponent | |||||||||||||||
Ballz Deep | 1 | 3-7 | 0.429 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Cold Brew Jews | 1 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
Dillon Panthers | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 |
Hustle & Flower Boys | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Jet Mafia | 1 | 2-5 | 0.400 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Uncle Mike's Crew | 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 6 | 1.8-5.8 | 0.314 | 0-1 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1 | 1.3 | 0.3 | 1.3 | 0 | 2.7 | 4.3 |
Total | 6 | 1.8-5.8 | 0.314 | 0-1 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1 | 1.3 | 0.3 | 1.3 | 0 | 2.7 | 4.3 |
Click each column to sort descending or ascending for each stat.
Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball is Life | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
Week 5 | 2-5 | 0.400 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Week 6 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 |
Week 7 | 0-4 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Week 8 | 3-7 | 0.429 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Worthy Round 1 | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
Per Gm | 1.8-5.8 | 0.314 | 0.0-1.0 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1.0 | 1.3 | 0.3 | 1.3 | 0.0 | 2.7 | 4.3 |
Total | 11-35 | 0.314 | 0-6 | 0.000 | 4-9 | 0.444 | 2 | 6 | 8 | 2 | 8 | 0 | 16 | 26 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Week 3 vs. Cold Brew Jews |
Rebounds | 5 | Week 3 vs. Cold Brew Jews |
Assists | 2 | Week 3 vs. Cold Brew Jews |
Steals | 3 | Week 6 vs. Dillon Panthers |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Week 3 vs. Cold Brew Jews |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | BIL | 1.8-5.8 | 0.314 | 0-1 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1 | 1.3 | 0.3 | 1.3 | 0 | 2.7 | 4.3 |
Career | Avg | 1.8-5.8 | 0.314 | 0-1 | 0.000 | 0.7-1.5 | 0.444 | 0.3 | 1 | 1.3 | 0.3 | 1.3 | 0 | 2.7 | 4.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | BIL | 11-35 | 0.314 | 0-6 | 0.000 | 4-9 | 0.444 | 2 | 6 | 8 | 2 | 8 | 0 | 16 | 26 |
Career | Total | 11-35 | 0.314 | 0-6 | 0.000 | 4-9 | 0.444 | 2 | 6 | 8 | 2 | 8 | 0 | 16 | 26 |
Avg | Season | 11-35 | 0.314 | 0-6 | 0.000 | 4-9 | 0.444 | 2 | 6 | 8 | 2 | 8 | 0 | 16 | 26 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Fall 2016 vs. Cold Brew Jews |
Rebounds | 5 | Fall 2016 vs. Cold Brew Jews |
Assists | 2 | Fall 2016 vs. Cold Brew Jews |
Steals | 3 | Fall 2016 vs. Dillon Panthers |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Fall 2016 vs. Cold Brew Jews |