| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4.3 | 3.3 | 0.7 | 1 | 0.2 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 1.5-4.7 | 0.321 | 0.5-2.3 | 0.214 | 0.8-2 | 0.417 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.2 | 0.5 | 4.3 |
| By Result | |||||||||||||||
| In wins | 1 | 4-7 | 0.571 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| In losses | 5 | 1-4.2 | 0.238 | 0.4-2.2 | 0.182 | 1-2.4 | 0.417 | 0.8 | 2.6 | 3.4 | 0.8 | 1.2 | 0.2 | 0.4 | 3.4 |
| By Month | |||||||||||||||
| September | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| October | 2 | 0-3.5 | 0.000 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1.5 | 0 | 0.5 | 0 |
| November | 3 | 3-6.3 | 0.474 | 1-3 | 0.333 | 1.7-4 | 0.417 | 0.7 | 4 | 4.7 | 0.7 | 0.7 | 0.3 | 0.3 | 8.7 |
| By Time | |||||||||||||||
| 8:00 PM | 1 | 4-7 | 0.571 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| 8:30 PM | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8:45 PM | 1 | 3-7 | 0.429 | 2-5 | 0.400 | 3-7 | 0.429 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 11 |
| 9:45 PM | 3 | 0.7-3.3 | 0.200 | 0-1.3 | 0.000 | 0.7-1.7 | 0.400 | 1 | 1.7 | 2.7 | 0.7 | 0.7 | 0.3 | 0.7 | 2 |
| By Opponent | |||||||||||||||
| Angry Birds | 1 | 4-7 | 0.571 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| CPDPBTM | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ind WD Fall '17 | 2 | 2.5-6 | 0.417 | 1-3 | 0.333 | 2.5-6 | 0.417 | 1 | 4.5 | 5.5 | 1 | 1 | 0.5 | 0 | 8.5 |
| Lights Out | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Scooters.0 | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| By Arena | |||||||||||||||
| LES Arena | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| YMCA - Houston Street | 5 | 1.8-4.8 | 0.375 | 0.6-2.4 | 0.250 | 1-2.4 | 0.417 | 0.8 | 2.8 | 3.6 | 0.6 | 0.6 | 0.2 | 0.6 | 5.2 |
| Total | 6 | 1.5-4.7 | 0.321 | 0.5-2.3 | 0.214 | 0.8-2 | 0.417 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.2 | 0.5 | 4.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo My Balls | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Week 5 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Week 6 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Week 7 | 4-7 | 0.571 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| Week 8 | 2-5 | 0.400 | 0-1 | 0.000 | 2-5 | 0.400 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 6 |
| Ghery Round 1 | 3-7 | 0.429 | 2-5 | 0.400 | 3-7 | 0.429 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 11 |
| Per Gm | 1.5-4.7 | 0.321 | 0.5-2.3 | 0.214 | 0.8-2.0 | 0.417 | 0.7 | 2.7 | 3.3 | 0.7 | 1.0 | 0.2 | 0.5 | 4.3 |
| Total | 9-28 | 0.321 | 3-14 | 0.214 | 5-12 | 0.417 | 4 | 16 | 20 | 4 | 6 | 1 | 3 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 11 | Ghery Round 1 vs. Ind WD Fall '17 |
| Rebounds | 7 | Ghery Round 1 vs. Ind WD Fall '17 |
| Assists | 1 | Week 5 vs. Lights Out |
| Steals | 3 | Week 5 vs. Lights Out |
| Blocks | 1 | Week 8 vs. Ind WD Fall '17 |
| 3PT Made | 2 | Ghery Round 1 vs. Ind WD Fall '17 |
| FTM | 3 | Ghery Round 1 vs. Ind WD Fall '17 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | LMB | 1.5-4.7 | 0.321 | 0.5-2.3 | 0.214 | 0.8-2 | 0.417 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.2 | 0.5 | 4.3 |
| Career | Avg | 1.5-4.7 | 0.321 | 0.5-2.3 | 0.214 | 0.8-2 | 0.417 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.2 | 0.5 | 4.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | LMB | 9-28 | 0.321 | 3-14 | 0.214 | 5-12 | 0.417 | 4 | 16 | 20 | 4 | 6 | 1 | 3 | 26 |
| Career | Total | 9-28 | 0.321 | 3-14 | 0.214 | 5-12 | 0.417 | 4 | 16 | 20 | 4 | 6 | 1 | 3 | 26 |
| Avg | Season | 9-28 | 0.321 | 3-14 | 0.214 | 5-12 | 0.417 | 4 | 16 | 20 | 4 | 6 | 1 | 3 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 11 | Fall 2017 vs. Ind WD Fall '17 |
| Rebounds | 7 | Fall 2017 vs. Ind WD Fall '17 |
| Assists | 1 | Fall 2017 vs. Lights Out |
| Steals | 3 | Fall 2017 vs. Lights Out |
| Blocks | 1 | Fall 2017 vs. Ind WD Fall '17 |
| 3PT Made | 2 | Fall 2017 vs. Ind WD Fall '17 |
| FTM | 3 | Fall 2017 vs. Ind WD Fall '17 |