PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.1 | 2 | 0.3 | 0.7 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 2 | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 0.5 | 1 |
By Result | |||||||||||||||
In wins | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In losses | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
By Month | |||||||||||||||
January | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
December | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
11:00 AM | 2 | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 0.5 | 1 |
By Opponent | |||||||||||||||
Freedom 35 | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
Super Soul Sonics | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 2 | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 0.5 | 1 |
Total | 2 | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 0.5 | 1 |
Click each column to sort descending or ascending for each stat.
Winter 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papa's Pockets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 5 | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
Per Gm | 0.5-2.0 | 0.250 | 0.0-0.5 | 0.000 | 0.0-0.0 | 0.000 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
Total | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 2 | Week 5 vs. Freedom 35 |
Rebounds | 4 | Week 5 vs. Freedom 35 |
Assists | 0 | N/A |
Steals | 1 | Week 5 vs. Freedom 35 |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | PPO | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 0.5 | 1 |
5 | VEP | 2.3-8.1 | 0.288 | 1.7-5.7 | 0.294 | 0.1-0.4 | 0.250 | 1.1 | 1.6 | 2.7 | 0.4 | 0.9 | 0.1 | 2.3 | 6.4 |
4 | VEP | 0.9-3.2 | 0.286 | 0.7-1.7 | 0.421 | 0.2-0.4 | 0.500 | 0.5 | 0.9 | 1.4 | 0.2 | 0.5 | 0.1 | 1.2 | 2.7 |
Career | Avg | 1.5-5.1 | 0.286 | 1-3.2 | 0.324 | 0.1-0.4 | 0.375 | 0.7 | 1.2 | 2 | 0.3 | 0.7 | 0.1 | 1.6 | 4.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | PPO | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
5 | VEP | 21-73 | 0.288 | 15-51 | 0.294 | 1-4 | 0.250 | 10 | 14 | 24 | 4 | 8 | 1 | 21 | 58 |
4 | VEP | 10-35 | 0.286 | 8-19 | 0.421 | 2-4 | 0.500 | 5 | 10 | 15 | 2 | 6 | 1 | 13 | 30 |
Career | Total | 32-112 | 0.286 | 23-71 | 0.324 | 3-8 | 0.375 | 16 | 27 | 43 | 6 | 15 | 2 | 35 | 90 |
Avg | Season | 10.7-37.3 | 0.286 | 7.7-23.7 | 0.324 | 1-2.7 | 0.375 | 5.3 | 9 | 14.3 | 2 | 5 | 0.7 | 11.7 | 30 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Spring 2012 vs. Walk It Off |
Rebounds | 5 | Spring 2012 vs. Walk It Off |
Assists | 1 | Winter 2011 vs. Team X |
Steals | 4 | Spring 2012 vs. Newport |
Blocks | 1 | Winter 2011 vs. Super Soul Sonics |
3PT Made | 4 | Spring 2012 vs. Walk It Off |
FTM | 2 | Winter 2011 vs. Newport |