| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 11.7 | 7 | 1 | 1.3 | 1.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
| By Result | |||||||||||||||
| In losses | 3 | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
| By Month | |||||||||||||||
| September | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
| October | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 2-5 | 0.400 | 4 | 5 | 9 | 1 | 4 | 3 | 2 | 6 |
| November | 1 | 8-16 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 18 |
| By Time | |||||||||||||||
| 1:00 PM | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 2-5 | 0.400 | 4 | 5 | 9 | 1 | 4 | 3 | 2 | 6 |
| 3:00 PM | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
| 5:00 PM | 1 | 8-16 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 18 |
| By Opponent | |||||||||||||||
| Flashdancers | 1 | 8-16 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 18 |
| Hoops! I Did it Again | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
| Uncle Mike's Crew | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 2-5 | 0.400 | 4 | 5 | 9 | 1 | 4 | 3 | 2 | 6 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
| Total | 3 | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
Click each column to sort descending or ascending for each stat.
| Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bang Bros | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 5-8 | 0.625 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
| Week 4 | 2-6 | 0.333 | 0-1 | 0.000 | 2-5 | 0.400 | 4 | 5 | 9 | 1 | 4 | 3 | 2 | 6 |
| Week 7 | 8-16 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 18 |
| Per Gm | 5.0-10.0 | 0.500 | 0.0-0.3 | 0.000 | 1.7-3.0 | 0.556 | 3.7 | 3.3 | 7.0 | 1.0 | 1.3 | 1.3 | 2.3 | 11.7 |
| Total | 15-30 | 0.500 | 0-1 | 0.000 | 5-9 | 0.556 | 11 | 10 | 21 | 3 | 4 | 4 | 7 | 35 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 18 | Week 7 vs. Flashdancers |
| Rebounds | 9 | Week 4 vs. Uncle Mike's Crew |
| Assists | 1 | Week 2 vs. Hoops! I Did it Again |
| Steals | 4 | Week 4 vs. Uncle Mike's Crew |
| Blocks | 3 | Week 4 vs. Uncle Mike's Crew |
| 3PT Made | 0 | N/A |
| FTM | 2 | Week 4 vs. Uncle Mike's Crew |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | BBR | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
| Career | Avg | 5-10 | 0.500 | 0-0.3 | 0.000 | 1.7-3 | 0.556 | 3.7 | 3.3 | 7 | 1 | 1.3 | 1.3 | 2.3 | 11.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | BBR | 15-30 | 0.500 | 0-1 | 0.000 | 5-9 | 0.556 | 11 | 10 | 21 | 3 | 4 | 4 | 7 | 35 |
| Career | Total | 15-30 | 0.500 | 0-1 | 0.000 | 5-9 | 0.556 | 11 | 10 | 21 | 3 | 4 | 4 | 7 | 35 |
| Avg | Season | 15-30 | 0.500 | 0-1 | 0.000 | 5-9 | 0.556 | 11 | 10 | 21 | 3 | 4 | 4 | 7 | 35 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 18 | Fall 2012 vs. Flashdancers |
| Rebounds | 9 | Fall 2012 vs. Uncle Mike's Crew |
| Assists | 1 | Fall 2012 vs. Hoops! I Did it Again |
| Steals | 4 | Fall 2012 vs. Uncle Mike's Crew |
| Blocks | 3 | Fall 2012 vs. Uncle Mike's Crew |
| 3PT Made | 0 | N/A |
| FTM | 2 | Fall 2012 vs. Uncle Mike's Crew |