| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 18.4 | 5 | 1.2 | 1.2 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 6.4-14.8 | 0.432 | 4.2-9.2 | 0.457 | 1.4-2 | 0.700 | 0.8 | 4.2 | 5 | 1.2 | 1.2 | 0 | 1 | 18.4 |
| By Result | |||||||||||||||
| In wins | 2 | 7.5-12 | 0.625 | 4-5.5 | 0.727 | 2.5-4 | 0.625 | 1 | 5.5 | 6.5 | 1 | 0.5 | 0 | 1.5 | 21.5 |
| In losses | 3 | 5.7-16.7 | 0.340 | 4.3-11.7 | 0.371 | 0.7-0.7 | 1.000 | 0.7 | 3.3 | 4 | 1.3 | 1.7 | 0 | 0.7 | 16.3 |
| By Month | |||||||||||||||
| September | 1 | 14-17 | 0.824 | 8-9 | 0.889 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 36 |
| October | 3 | 5-14 | 0.357 | 3.3-9.3 | 0.357 | 1.7-2.7 | 0.625 | 0.7 | 3.7 | 4.3 | 1 | 1 | 0 | 0.7 | 15 |
| November | 1 | 3-15 | 0.200 | 3-9 | 0.333 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 11 |
| By Time | |||||||||||||||
| 1:30 PM | 1 | 1-7 | 0.143 | 0-2 | 0.000 | 5-8 | 0.625 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 7 |
| 1:45 PM | 1 | 3-15 | 0.200 | 3-9 | 0.333 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 11 |
| 2:30 PM | 1 | 10-25 | 0.400 | 7-18 | 0.389 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 27 |
| 2:45 PM | 1 | 14-17 | 0.824 | 8-9 | 0.889 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 36 |
| 3:30 PM | 1 | 4-10 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
| By Opponent | |||||||||||||||
| G-Unit | 1 | 10-25 | 0.400 | 7-18 | 0.389 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 27 |
| Jet Mafia | 1 | 4-10 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
| Occupy John Wall Street | 1 | 3-15 | 0.200 | 3-9 | 0.333 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 11 |
| Ray on the Roof | 1 | 1-7 | 0.143 | 0-2 | 0.000 | 5-8 | 0.625 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 7 |
| TBulls | 1 | 14-17 | 0.824 | 8-9 | 0.889 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 36 |
| By Arena | |||||||||||||||
| Beacon Arena | 4 | 4.5-14.3 | 0.316 | 3.3-9.3 | 0.351 | 1.8-2.5 | 0.700 | 0.8 | 4 | 4.8 | 1.3 | 1.3 | 0 | 0.5 | 14 |
| LES Arena | 1 | 14-17 | 0.824 | 8-9 | 0.889 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 36 |
| Total | 5 | 6.4-14.8 | 0.432 | 4.2-9.2 | 0.457 | 1.4-2 | 0.700 | 0.8 | 4.2 | 5 | 1.2 | 1.2 | 0 | 1 | 18.4 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bride or Die | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 14-17 | 0.824 | 8-9 | 0.889 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 36 |
| Week 6 | 4-10 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
| Week 7 | 1-7 | 0.143 | 0-2 | 0.000 | 5-8 | 0.625 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 7 |
| Week 7 | 10-25 | 0.400 | 7-18 | 0.389 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 27 |
| Sky Frame Round 1 | 3-15 | 0.200 | 3-9 | 0.333 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 11 |
| Per Gm | 6.4-14.8 | 0.432 | 4.2-9.2 | 0.457 | 1.4-2.0 | 0.700 | 0.8 | 4.2 | 5.0 | 1.2 | 1.2 | 0.0 | 1.0 | 18.4 |
| Total | 32-74 | 0.432 | 21-46 | 0.457 | 7-10 | 0.700 | 4 | 21 | 25 | 6 | 6 | 0 | 5 | 92 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 36 | Week 1 vs. TBulls |
| Rebounds | 7 | Week 7 vs. Ray on the Roof |
| Assists | 2 | Sky Frame Round 1 vs. Occupy John Wall Street |
| Steals | 2 | Week 7 vs. G-Unit |
| Blocks | 0 | N/A |
| 3PT Made | 8 | Week 1 vs. TBulls |
| FTM | 5 | Week 7 vs. Ray on the Roof |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BOD | 6.4-14.8 | 0.432 | 4.2-9.2 | 0.457 | 1.4-2 | 0.700 | 0.8 | 4.2 | 5 | 1.2 | 1.2 | 0 | 1 | 18.4 |
| Career | Avg | 6.4-14.8 | 0.432 | 4.2-9.2 | 0.457 | 1.4-2 | 0.700 | 0.8 | 4.2 | 5 | 1.2 | 1.2 | 0 | 1 | 18.4 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BOD | 32-74 | 0.432 | 21-46 | 0.457 | 7-10 | 0.700 | 4 | 21 | 25 | 6 | 6 | 0 | 5 | 92 |
| Career | Total | 32-74 | 0.432 | 21-46 | 0.457 | 7-10 | 0.700 | 4 | 21 | 25 | 6 | 6 | 0 | 5 | 92 |
| Avg | Season | 32-74 | 0.432 | 21-46 | 0.457 | 7-10 | 0.700 | 4 | 21 | 25 | 6 | 6 | 0 | 5 | 92 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 36 | Fall 2018 vs. TBulls |
| Rebounds | 7 | Fall 2018 vs. Ray on the Roof |
| Assists | 2 | Fall 2018 vs. Occupy John Wall Street |
| Steals | 2 | Fall 2018 vs. G-Unit |
| Blocks | 0 | N/A |
| 3PT Made | 8 | Fall 2018 vs. TBulls |
| FTM | 5 | Fall 2018 vs. Ray on the Roof |