PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.8 | 7.6 | 2.4 | 1.8 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 5 | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
By Result | |||||||||||||||
In losses | 5 | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
By Month | |||||||||||||||
January | 1 | 6-13 | 0.462 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 11 | 13 | 6 | 2 | 0 | 2 | 13 |
February | 2 | 2.5-8 | 0.313 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 5.5 | 8.5 | 1 | 0.5 | 0 | 2 | 5 |
December | 2 | 4.5-11 | 0.409 | 1-4.5 | 0.222 | 0.5-1.5 | 0.333 | 1.5 | 2.5 | 4 | 2 | 3 | 0 | 2 | 10.5 |
By Time | |||||||||||||||
2:15 PM | 3 | 5-11.7 | 0.429 | 1-4.3 | 0.231 | 0.3-1 | 0.333 | 1.7 | 5.3 | 7 | 3.3 | 2.7 | 0 | 2 | 11.3 |
3:15 PM | 2 | 2.5-8 | 0.313 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 5.5 | 8.5 | 1 | 0.5 | 0 | 2 | 5 |
By Opponent | |||||||||||||||
BLESSING | 1 | 5-8 | 0.625 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 12 |
Easy Money | 1 | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 8 |
G-Unit | 1 | 6-13 | 0.462 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 11 | 13 | 6 | 2 | 0 | 2 | 13 |
Mambas | 1 | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 |
Ray on the Roof | 1 | 4-14 | 0.286 | 0-6 | 0.000 | 1-3 | 0.333 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 9 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 5 | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
Total | 5 | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
Click each column to sort descending or ascending for each stat.
Winter 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuytown Knockdowns | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 4-14 | 0.286 | 0-6 | 0.000 | 1-3 | 0.333 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 9 |
Week 2 | 5-8 | 0.625 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 12 |
Week 4 | 6-13 | 0.462 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 11 | 13 | 6 | 2 | 0 | 2 | 13 |
Week 7 | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 |
Round 1 | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 8 |
Per Gm | 4.0-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0.0 | 2.0 | 8.8 |
Total | 20-51 | 0.392 | 3-17 | 0.176 | 1-3 | 0.333 | 11 | 27 | 38 | 12 | 9 | 0 | 10 | 44 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Week 4 vs. G-Unit |
Rebounds | 13 | Week 4 vs. G-Unit |
Assists | 6 | Week 4 vs. G-Unit |
Steals | 5 | Week 2 vs. BLESSING |
Blocks | 0 | N/A |
3PT Made | 2 | Week 2 vs. BLESSING |
FTM | 1 | Week 1 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | STY | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
Career | Avg | 4-10.2 | 0.392 | 0.6-3.4 | 0.176 | 0.2-0.6 | 0.333 | 2.2 | 5.4 | 7.6 | 2.4 | 1.8 | 0 | 2 | 8.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | STY | 20-51 | 0.392 | 3-17 | 0.176 | 1-3 | 0.333 | 11 | 27 | 38 | 12 | 9 | 0 | 10 | 44 |
Career | Total | 20-51 | 0.392 | 3-17 | 0.176 | 1-3 | 0.333 | 11 | 27 | 38 | 12 | 9 | 0 | 10 | 44 |
Avg | Season | 20-51 | 0.392 | 3-17 | 0.176 | 1-3 | 0.333 | 11 | 27 | 38 | 12 | 9 | 0 | 10 | 44 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Winter 2019 vs. G-Unit |
Rebounds | 13 | Winter 2019 vs. G-Unit |
Assists | 6 | Winter 2019 vs. G-Unit |
Steals | 5 | Winter 2019 vs. BLESSING |
Blocks | 0 | N/A |
3PT Made | 2 | Winter 2019 vs. BLESSING |
FTM | 1 | Winter 2019 vs. Ray on the Roof |