PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.3 | 5.3 | 2 | 0.3 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
By Result | |||||||||||||||
In losses | 4 | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
By Month | |||||||||||||||
October | 1 | 2-6 | 0.333 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
November | 3 | 3.3-5.3 | 0.625 | 2.3-4 | 0.583 | 0-0.7 | 0.000 | 0.3 | 5.3 | 5.7 | 2.3 | 0.3 | 0 | 2 | 9 |
By Time | |||||||||||||||
1:00 PM | 1 | 2-3 | 0.667 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 |
6:15 PM | 1 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 6 |
7:15 PM | 2 | 4-6.5 | 0.615 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 4.5 | 5.5 | 1.5 | 0 | 0 | 0 | 11 |
By Opponent | |||||||||||||||
Del Harris Marathon | 2 | 4-5 | 0.800 | 2.5-3.5 | 0.714 | 0-1 | 0.000 | 0.5 | 6 | 6.5 | 1.5 | 0 | 0 | 2 | 10.5 |
Pick & Roll a J | 1 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 6 |
Wrecking Ballers | 1 | 2-6 | 0.333 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
By Arena | |||||||||||||||
Midtown East Arena | 4 | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
Total | 4 | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each 1 Teach 1 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 5 | 2-6 | 0.333 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
Week 6 | 2-6 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 6 |
Week 7 | 6-7 | 0.857 | 4-5 | 0.800 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 16 |
Biden - 1st Round | 2-3 | 0.667 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 |
Per Gm | 3.0-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0.0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2.0 | 0.3 | 0.0 | 1.5 | 8.3 |
Total | 12-22 | 0.545 | 9-15 | 0.600 | 0-2 | 0.000 | 3 | 18 | 21 | 8 | 1 | 0 | 6 | 33 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Week 7 vs. Del Harris Marathon |
Rebounds | 7 | Week 7 vs. Del Harris Marathon |
Assists | 4 | Week 6 vs. Charlie's Angel Food Cake |
Steals | 1 | Week 6 vs. Charlie's Angel Food Cake |
Blocks | 0 | N/A |
3PT Made | 4 | Week 7 vs. Del Harris Marathon |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | E1T1 | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
Career | Avg | 3-5.5 | 0.545 | 2.3-3.8 | 0.600 | 0-0.5 | 0.000 | 0.8 | 4.5 | 5.3 | 2 | 0.3 | 0 | 1.5 | 8.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | E1T1 | 12-22 | 0.545 | 9-15 | 0.600 | 0-2 | 0.000 | 3 | 18 | 21 | 8 | 1 | 0 | 6 | 33 |
Career | Total | 12-22 | 0.545 | 9-15 | 0.600 | 0-2 | 0.000 | 3 | 18 | 21 | 8 | 1 | 0 | 6 | 33 |
Avg | Season | 12-22 | 0.545 | 9-15 | 0.600 | 0-2 | 0.000 | 3 | 18 | 21 | 8 | 1 | 0 | 6 | 33 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Fall 2015 vs. Del Harris Marathon |
Rebounds | 7 | Fall 2015 vs. Del Harris Marathon |
Assists | 4 | Fall 2015 vs. Charlie's Angel Food Cake |
Steals | 1 | Fall 2015 vs. Charlie's Angel Food Cake |
Blocks | 0 | N/A |
3PT Made | 4 | Fall 2015 vs. Del Harris Marathon |
FTM | 0 | N/A |