| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 14 | 5.7 | 1.7 | 1 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 6-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1 | 4.7 | 5.7 | 1.7 | 1 | 0.3 | 2 | 14 |
| By Result | |||||||||||||||
| In wins | 2 | 6-8 | 0.750 | 1-1.5 | 0.667 | 1.5-2.5 | 0.600 | 1.5 | 4 | 5.5 | 2 | 1 | 0.5 | 2 | 14.5 |
| In losses | 1 | 6-15 | 0.400 | 0-2 | 0.000 | 1-5 | 0.200 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 13 |
| By Month | |||||||||||||||
| September | 2 | 6.5-12 | 0.542 | 1-2.5 | 0.400 | 1-3 | 0.333 | 1 | 6 | 7 | 2 | 1.5 | 0 | 1.5 | 15 |
| October | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
| By Time | |||||||||||||||
| 2:30 PM | 1 | 7-9 | 0.778 | 2-3 | 0.667 | 1-1 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 17 |
| 5:30 PM | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
| 6:15 PM | 1 | 6-15 | 0.400 | 0-2 | 0.000 | 1-5 | 0.200 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 13 |
| By Opponent | |||||||||||||||
| Park Ball | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
| Run ABC | 1 | 7-9 | 0.778 | 2-3 | 0.667 | 1-1 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 17 |
| Shootout Squad | 1 | 6-15 | 0.400 | 0-2 | 0.000 | 1-5 | 0.200 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 13 |
| By Arena | |||||||||||||||
| Beacon Arena | 3 | 6-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1 | 4.7 | 5.7 | 1.7 | 1 | 0.3 | 2 | 14 |
| Total | 3 | 6-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1 | 4.7 | 5.7 | 1.7 | 1 | 0.3 | 2 | 14 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterbuckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 6-15 | 0.400 | 0-2 | 0.000 | 1-5 | 0.200 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 13 |
| Week 3 | 7-9 | 0.778 | 2-3 | 0.667 | 1-1 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 17 |
| Week 6 | 5-7 | 0.714 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
| Per Gm | 6.0-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1.0 | 4.7 | 5.7 | 1.7 | 1.0 | 0.3 | 2.0 | 14.0 |
| Total | 18-31 | 0.581 | 2-5 | 0.400 | 4-10 | 0.400 | 3 | 14 | 17 | 5 | 3 | 1 | 6 | 42 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Week 3 vs. Run ABC |
| Rebounds | 8 | Week 3 vs. Run ABC |
| Assists | 3 | Week 3 vs. Run ABC |
| Steals | 2 | Week 3 vs. Run ABC |
| Blocks | 1 | Week 6 vs. Park Ball |
| 3PT Made | 2 | Week 3 vs. Run ABC |
| FTM | 2 | Week 6 vs. Park Ball |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BTB | 6-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1 | 4.7 | 5.7 | 1.7 | 1 | 0.3 | 2 | 14 |
| Career | Avg | 6-10.3 | 0.581 | 0.7-1.7 | 0.400 | 1.3-3.3 | 0.400 | 1 | 4.7 | 5.7 | 1.7 | 1 | 0.3 | 2 | 14 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BTB | 18-31 | 0.581 | 2-5 | 0.400 | 4-10 | 0.400 | 3 | 14 | 17 | 5 | 3 | 1 | 6 | 42 |
| Career | Total | 18-31 | 0.581 | 2-5 | 0.400 | 4-10 | 0.400 | 3 | 14 | 17 | 5 | 3 | 1 | 6 | 42 |
| Avg | Season | 18-31 | 0.581 | 2-5 | 0.400 | 4-10 | 0.400 | 3 | 14 | 17 | 5 | 3 | 1 | 6 | 42 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Fall 2018 vs. Run ABC |
| Rebounds | 8 | Fall 2018 vs. Run ABC |
| Assists | 3 | Fall 2018 vs. Run ABC |
| Steals | 2 | Fall 2018 vs. Run ABC |
| Blocks | 1 | Fall 2018 vs. Park Ball |
| 3PT Made | 2 | Fall 2018 vs. Run ABC |
| FTM | 2 | Fall 2018 vs. Park Ball |