| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 10 | 6.7 | 2.7 | 2 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| By Result | |||||||||||||||
| In losses | 3 | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| By Month | |||||||||||||||
| September | 3 | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| By Time | |||||||||||||||
| 1:00 PM | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| 2:00 PM | 1 | 7-14 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 16 |
| 6:00 PM | 1 | 5-9 | 0.556 | 0-1 | 0.000 | 2-3 | 0.667 | 4 | 3 | 7 | 2 | 4 | 0 | 4 | 12 |
| By Opponent | |||||||||||||||
| Mambas | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Ray on the Roof | 1 | 5-9 | 0.556 | 0-1 | 0.000 | 2-3 | 0.667 | 4 | 3 | 7 | 2 | 4 | 0 | 4 | 12 |
| The Monstars | 1 | 7-14 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 16 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| Total | 3 | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Down Man Down | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Week 3 | 5-9 | 0.556 | 0-1 | 0.000 | 2-3 | 0.667 | 4 | 3 | 7 | 2 | 4 | 0 | 4 | 12 |
| Week 4 | 7-14 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 16 |
| Per Gm | 4.3-9.3 | 0.464 | 0.0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3.0 | 3.7 | 6.7 | 2.7 | 2.0 | 0.0 | 2.0 | 10.0 |
| Total | 13-28 | 0.464 | 0-4 | 0.000 | 4-7 | 0.571 | 9 | 11 | 20 | 8 | 6 | 0 | 6 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 16 | Week 4 vs. The Monstars |
| Rebounds | 10 | Week 4 vs. The Monstars |
| Assists | 4 | Week 1 vs. Mambas |
| Steals | 4 | Week 3 vs. Ray on the Roof |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 2 | Week 4 vs. The Monstars |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | HDM | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| Career | Avg | 4.3-9.3 | 0.464 | 0-1.3 | 0.000 | 1.3-2.3 | 0.571 | 3 | 3.7 | 6.7 | 2.7 | 2 | 0 | 2 | 10 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | HDM | 13-28 | 0.464 | 0-4 | 0.000 | 4-7 | 0.571 | 9 | 11 | 20 | 8 | 6 | 0 | 6 | 30 |
| Career | Total | 13-28 | 0.464 | 0-4 | 0.000 | 4-7 | 0.571 | 9 | 11 | 20 | 8 | 6 | 0 | 6 | 30 |
| Avg | Season | 13-28 | 0.464 | 0-4 | 0.000 | 4-7 | 0.571 | 9 | 11 | 20 | 8 | 6 | 0 | 6 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 16 | Fall 2014 vs. The Monstars |
| Rebounds | 10 | Fall 2014 vs. The Monstars |
| Assists | 4 | Fall 2014 vs. Mambas |
| Steals | 4 | Fall 2014 vs. Ray on the Roof |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 2 | Fall 2014 vs. The Monstars |