PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.8 | 2.5 | 2.5 | 0 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.3 | 2.3 | 4.8 |
By Result | |||||||||||||||
In wins | 1 | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11 |
In losses | 3 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0.7 | 0.000 | 0 | 1.3 | 1.3 | 3 | 0 | 0.3 | 3 | 2.7 |
By Month | |||||||||||||||
September | 1 | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11 |
October | 3 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0.7 | 0.000 | 0 | 1.3 | 1.3 | 3 | 0 | 0.3 | 3 | 2.7 |
By Time | |||||||||||||||
2:30 PM | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
4:15 PM | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
4:30 PM | 1 | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11 |
5:15 PM | 1 | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 6 |
By Opponent | |||||||||||||||
BDM | 1 | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 6 |
Indie Sat Fall'18 | 1 | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11 |
Mambas | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Ray on the Roof | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Beacon Arena | 4 | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.3 | 2.3 | 4.8 |
Total | 4 | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.3 | 2.3 | 4.8 |
Click each column to sort descending or ascending for each stat.
Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBulls | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11 |
Week 4 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Week 5 | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 6 |
Week 6 | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Per Gm | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0.0-0.5 | 0.000 | 0.5 | 2.0 | 2.5 | 2.5 | 0.0 | 0.3 | 2.3 | 4.8 |
Total | 9-15 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 8 | 10 | 10 | 0 | 1 | 9 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 11 | Week 3 vs. Indie Sat Fall'18 |
Rebounds | 6 | Week 3 vs. Indie Sat Fall'18 |
Assists | 6 | Week 6 vs. Ray on the Roof |
Steals | 0 | N/A |
Blocks | 1 | Week 5 vs. BDM |
3PT Made | 1 | Week 3 vs. Indie Sat Fall'18 |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
31 | TBU | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.3 | 2.3 | 4.8 |
Career | Avg | 2.3-3.8 | 0.600 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 2.5 | 0 | 0.3 | 2.3 | 4.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
31 | TBU | 9-15 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 8 | 10 | 10 | 0 | 1 | 9 | 19 |
Career | Total | 9-15 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 8 | 10 | 10 | 0 | 1 | 9 | 19 |
Avg | Season | 9-15 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 8 | 10 | 10 | 0 | 1 | 9 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 11 | Fall 2018 vs. Indie Sat Fall'18 |
Rebounds | 6 | Fall 2018 vs. Indie Sat Fall'18 |
Assists | 6 | Fall 2018 vs. Ray on the Roof |
Steals | 0 | N/A |
Blocks | 1 | Fall 2018 vs. BDM |
3PT Made | 1 | Fall 2018 vs. Indie Sat Fall'18 |
FTM | 0 | N/A |