PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.2 | 4.8 | 3 | 1.3 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
By Result | |||||||||||||||
In losses | 6 | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
By Month | |||||||||||||||
September | 4 | 2.3-6.8 | 0.333 | 0.3-1.3 | 0.200 | 0.5-0.5 | 1.000 | 0.3 | 2.8 | 3 | 3 | 1.3 | 0 | 1 | 5.3 |
October | 2 | 5-12.5 | 0.400 | 0-1.5 | 0.000 | 1-4 | 0.250 | 2 | 6.5 | 8.5 | 3 | 1.5 | 0.5 | 3 | 11 |
By Time | |||||||||||||||
1:00 PM | 2 | 2.5-7 | 0.357 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 4 | 5 | 0.5 | 1 | 0 | 1 | 6 |
2:00 PM | 1 | 1-10 | 0.100 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
6:00 PM | 3 | 4.3-9.3 | 0.464 | 0.3-1.7 | 0.200 | 0.7-0.7 | 1.000 | 1 | 4 | 5 | 4.7 | 1.7 | 0.3 | 2 | 9.7 |
By Opponent | |||||||||||||||
Brooklyn's Finest | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 6 |
Los Pollos Hermanos | 1 | 5-14 | 0.357 | 0-2 | 0.000 | 2-8 | 0.250 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 12 |
Mambas | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangy Dawgs | 1 | 5-11 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 10 |
Ray on the Roof | 1 | 5-13 | 0.385 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 13 |
The Monstars | 1 | 1-10 | 0.100 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 6 | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
Total | 6 | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Down Man Down | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 6 |
Week 3 | 5-13 | 0.385 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 13 |
Week 4 | 1-10 | 0.100 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
Week 5 | 5-11 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 10 |
Week 6 | 5-14 | 0.357 | 0-2 | 0.000 | 2-8 | 0.250 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 12 |
Per Gm | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4.0 | 4.8 | 3.0 | 1.3 | 0.2 | 1.7 | 7.2 |
Total | 19-52 | 0.365 | 1-8 | 0.125 | 4-10 | 0.400 | 5 | 24 | 29 | 18 | 8 | 1 | 10 | 43 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Week 3 vs. Ray on the Roof |
Rebounds | 10 | Week 6 vs. Los Pollos Hermanos |
Assists | 5 | Week 2 vs. Brooklyn's Finest |
Steals | 3 | Week 2 vs. Brooklyn's Finest |
Blocks | 1 | Week 5 vs. Mangy Dawgs |
3PT Made | 1 | Week 3 vs. Ray on the Roof |
FTM | 2 | Week 3 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
Career | Avg | 3.2-8.7 | 0.365 | 0.2-1.3 | 0.125 | 0.7-1.7 | 0.400 | 0.8 | 4 | 4.8 | 3 | 1.3 | 0.2 | 1.7 | 7.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 19-52 | 0.365 | 1-8 | 0.125 | 4-10 | 0.400 | 5 | 24 | 29 | 18 | 8 | 1 | 10 | 43 |
Career | Total | 19-52 | 0.365 | 1-8 | 0.125 | 4-10 | 0.400 | 5 | 24 | 29 | 18 | 8 | 1 | 10 | 43 |
Avg | Season | 19-52 | 0.365 | 1-8 | 0.125 | 4-10 | 0.400 | 5 | 24 | 29 | 18 | 8 | 1 | 10 | 43 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Fall 2014 vs. Ray on the Roof |
Rebounds | 10 | Fall 2014 vs. Los Pollos Hermanos |
Assists | 5 | Fall 2014 vs. Brooklyn's Finest |
Steals | 3 | Fall 2014 vs. Brooklyn's Finest |
Blocks | 1 | Fall 2014 vs. Mangy Dawgs |
3PT Made | 1 | Fall 2014 vs. Ray on the Roof |
FTM | 2 | Fall 2014 vs. Ray on the Roof |