PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.9 | 4.3 | 0.4 | 1 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
By Result | |||||||||||||||
In losses | 7 | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
By Month | |||||||||||||||
September | 4 | 3.3-5.8 | 0.565 | 0-0.3 | 0.000 | 0.3-0.8 | 0.333 | 1.3 | 3.3 | 4.5 | 0.5 | 1 | 0 | 0.8 | 6.8 |
October | 2 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1.5 | 2 | 3.5 | 0 | 0.5 | 0 | 1.5 | 1.5 |
November | 1 | 2-8 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 4 |
By Time | |||||||||||||||
1:00 PM | 2 | 2.5-5.5 | 0.455 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1.5 | 2.5 | 4 | 0 | 1 | 0 | 1.5 | 5.5 |
2:00 PM | 2 | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 2.5 | 2 | 4.5 | 1.5 | 1 | 0 | 1.5 | 2 |
6:00 PM | 3 | 3-5.3 | 0.563 | 0-0.3 | 0.000 | 0.3-1 | 0.333 | 1 | 3.3 | 4.3 | 0 | 1 | 0 | 1 | 6.3 |
By Opponent | |||||||||||||||
Brooklyn's Finest | 1 | 5-8 | 0.625 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 |
Los Pollos Hermanos | 2 | 1-5.5 | 0.182 | 0-0 | 0.000 | 0.5-1 | 0.500 | 2.5 | 2 | 4.5 | 0.5 | 1.5 | 0 | 3 | 2.5 |
Mambas | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
Mangy Dawgs | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Ray on the Roof | 1 | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 7 |
The Monstars | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 7 | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
Total | 7 | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Down Man Down | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
Week 2 | 5-8 | 0.625 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 |
Week 3 | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 7 |
Week 4 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Week 5 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Week 6 | 0-3 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 |
Captain Crunch - 1st Round | 2-8 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 4 |
Per Gm | 2.3-5.3 | 0.432 | 0.0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1.0 | 0.0 | 1.3 | 4.9 |
Total | 16-37 | 0.432 | 0-1 | 0.000 | 2-5 | 0.400 | 11 | 19 | 30 | 3 | 7 | 0 | 9 | 34 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 10 | Week 1 vs. Mambas |
Rebounds | 6 | Week 3 vs. Ray on the Roof |
Assists | 2 | Week 4 vs. The Monstars |
Steals | 3 | Week 3 vs. Ray on the Roof |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Week 3 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
Career | Avg | 2.3-5.3 | 0.432 | 0-0.1 | 0.000 | 0.3-0.7 | 0.400 | 1.6 | 2.7 | 4.3 | 0.4 | 1 | 0 | 1.3 | 4.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | HDM | 16-37 | 0.432 | 0-1 | 0.000 | 2-5 | 0.400 | 11 | 19 | 30 | 3 | 7 | 0 | 9 | 34 |
Career | Total | 16-37 | 0.432 | 0-1 | 0.000 | 2-5 | 0.400 | 11 | 19 | 30 | 3 | 7 | 0 | 9 | 34 |
Avg | Season | 16-37 | 0.432 | 0-1 | 0.000 | 2-5 | 0.400 | 11 | 19 | 30 | 3 | 7 | 0 | 9 | 34 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 10 | Fall 2014 vs. Mambas |
Rebounds | 6 | Fall 2014 vs. Ray on the Roof |
Assists | 2 | Fall 2014 vs. The Monstars |
Steals | 3 | Fall 2014 vs. Ray on the Roof |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 1 | Fall 2014 vs. Ray on the Roof |