PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 1.9 | 2.7 | 0.4 | 0.4 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0-0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0 | 1.9 | 1.9 |
By Result | |||||||||||||||
In wins | 4 | 1-3.5 | 0.286 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0 | 2.8 | 2.8 | 0.3 | 0.5 | 0 | 1.5 | 2.5 |
In losses | 3 | 0.3-3.3 | 0.100 | 0.3-3 | 0.111 | 0-0 | 0.000 | 1 | 1.7 | 2.7 | 0.7 | 0.3 | 0 | 2.3 | 1 |
By Month | |||||||||||||||
September | 2 | 1-3 | 0.333 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 0.5 | 1 | 0 | 1 | 2.5 |
October | 2 | 0.5-4 | 0.125 | 0.5-3.5 | 0.143 | 0-0 | 0.000 | 1.5 | 1.5 | 3 | 1 | 0.5 | 0 | 3 | 1.5 |
November | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
December | 2 | 0.5-2.5 | 0.200 | 0.5-2 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 | 1.5 |
By Time | |||||||||||||||
1:00 PM | 1 | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
2:00 PM | 2 | 0-3.5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1.5 | 2 | 3.5 | 0.5 | 0.5 | 0 | 2 | 0 |
3:00 PM | 2 | 1-3 | 0.333 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 0.5 | 1 | 0 | 1 | 2.5 |
5:00 PM | 2 | 1-4 | 0.250 | 0.5-3 | 0.167 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 0.5 | 0 | 0 | 3.5 | 2.5 |
By Opponent | |||||||||||||||
Bandz'll Make Her Dance | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bang Bros | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
Call Me Maybe | 1 | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Flashdancers | 1 | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 |
Just Good Enough | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
The Monstars | 1 | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Uncle Mike's Crew | 1 | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 7 | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0-0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0 | 1.9 | 1.9 |
Total | 7 | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0-0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0 | 1.9 | 1.9 |
Click each column to sort descending or ascending for each stat.
Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops! I Did it Again | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Week 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
Week 3 | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 |
Week 6 | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Week 8 | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
1st Round | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
2nd Round | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Per Gm | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0.0-0.0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0.0 | 1.9 | 1.9 |
Total | 5-24 | 0.208 | 3-19 | 0.158 | 0-0 | 0.000 | 3 | 16 | 19 | 3 | 3 | 0 | 13 | 13 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 3 | Week 2 vs. Bang Bros |
Rebounds | 5 | Week 2 vs. Bang Bros |
Assists | 1 | Week 1 vs. Uncle Mike's Crew |
Steals | 1 | Week 1 vs. Uncle Mike's Crew |
Blocks | 0 | N/A |
3PT Made | 1 | Week 2 vs. Bang Bros |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | HOO | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0-0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0 | 1.9 | 1.9 |
Career | Avg | 0.7-3.4 | 0.208 | 0.4-2.7 | 0.158 | 0-0 | 0.000 | 0.4 | 2.3 | 2.7 | 0.4 | 0.4 | 0 | 1.9 | 1.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | HOO | 5-24 | 0.208 | 3-19 | 0.158 | 0-0 | 0.000 | 3 | 16 | 19 | 3 | 3 | 0 | 13 | 13 |
Career | Total | 5-24 | 0.208 | 3-19 | 0.158 | 0-0 | 0.000 | 3 | 16 | 19 | 3 | 3 | 0 | 13 | 13 |
Avg | Season | 5-24 | 0.208 | 3-19 | 0.158 | 0-0 | 0.000 | 3 | 16 | 19 | 3 | 3 | 0 | 13 | 13 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 3 | Fall 2012 vs. Bang Bros |
Rebounds | 5 | Fall 2012 vs. Bang Bros |
Assists | 1 | Fall 2012 vs. Uncle Mike's Crew |
Steals | 1 | Fall 2012 vs. Uncle Mike's Crew |
Blocks | 0 | N/A |
3PT Made | 1 | Fall 2012 vs. Bang Bros |
FTM | 0 | N/A |