| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 3 | 2 | 2 | 2 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| By Result | |||||||||||||||
| In wins | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| In losses | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Month | |||||||||||||||
| October | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| By Time | |||||||||||||||
| 4:45 PM | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| 6:30 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| N.Y.C.H.A | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray on the Roof | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| By Arena | |||||||||||||||
| Midtown East Arena | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Total | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterbuckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 5 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Per Gm | 1.0-2.0 | 0.500 | 0.0-0.0 | 0.000 | 1.0-2.0 | 0.500 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Total | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 3 | Week 5 vs. Ray on the Roof |
| Rebounds | 2 | Week 5 vs. Ray on the Roof |
| Assists | 2 | Week 5 vs. Ray on the Roof |
| Steals | 2 | Week 5 vs. Ray on the Roof |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 1 | Week 5 vs. Ray on the Roof |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | BTB | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Career | Avg | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | BTB | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Career | Total | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| Avg | Season | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 3 | Fall 2015 vs. Ray on the Roof |
| Rebounds | 2 | Fall 2015 vs. Ray on the Roof |
| Assists | 2 | Fall 2015 vs. Ray on the Roof |
| Steals | 2 | Fall 2015 vs. Ray on the Roof |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 1 | Fall 2015 vs. Ray on the Roof |