PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 9.7 | 9.3 | 2.2 | 1.2 | 1.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
By Result | |||||||||||||||
In wins | 7 | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
By Month | |||||||||||||||
January | 4 | 2.5-3.3 | 0.769 | 0-0 | 0.000 | 1.8-4 | 0.438 | 2 | 6.3 | 8.3 | 0.8 | 1.8 | 1 | 2.8 | 6.8 |
February | 3 | 4.3-9.3 | 0.464 | 0-0.3 | 0.000 | 1.3-2.7 | 0.500 | 1.7 | 7.3 | 9 | 2 | 1.7 | 1.3 | 1.7 | 10 |
By Time | |||||||||||||||
8:45 PM | 7 | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
By Opponent | |||||||||||||||
CPDPBTM | 1 | 4-4 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 10 | 11 | 1 | 2 | 3 | 2 | 10 |
Convent | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 12 |
Hustler Club | 1 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 9 | 10 | 2 | 1 | 2 | 2 | 9 |
Rhoback Rebels | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 1-6 | 0.167 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 1 |
SD Thundering Herd | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 |
Squad & Cheese | 1 | 8-15 | 0.533 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 6 | 9 | 3 | 3 | 2 | 3 | 17 |
Super Strokers | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 4 |
By Arena | |||||||||||||||
YMCA - Houston Street | 7 | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
Total | 7 | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
Click each column to sort descending or ascending for each stat.
Winter 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Wake | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 4 | 4-4 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 10 | 11 | 1 | 2 | 3 | 2 | 10 |
Week 5 | 1-1 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 4 |
Week 6 | 5-7 | 0.714 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 12 |
Week 7 | 0-1 | 0.000 | 0-0 | 0.000 | 1-6 | 0.167 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 1 |
Week 8 | 1-4 | 0.250 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 |
Week 10 | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 9 | 10 | 2 | 1 | 2 | 2 | 9 |
Rolex Round 1 | 8-15 | 0.533 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 6 | 9 | 3 | 3 | 2 | 3 | 17 |
Per Gm | 3.3-5.9 | 0.561 | 0.0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
Total | 23-41 | 0.561 | 0-1 | 0.000 | 11-24 | 0.458 | 13 | 47 | 60 | 9 | 12 | 8 | 16 | 57 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Rolex Round 1 vs. HIDR8 |
Rebounds | 11 | Week 4 vs. CPDPBTM |
Assists | 3 | Rolex Round 1 vs. HIDR8 |
Steals | 3 | Rolex Round 1 vs. HIDR8 |
Blocks | 3 | Week 4 vs. CPDPBTM |
3PT Made | 0 | N/A |
FTM | 2 | Week 4 vs. CPDPBTM |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
28 | TWK | 3.3-5.9 | 0.561 | 0-0.1 | 0.000 | 1.6-3.4 | 0.458 | 1.9 | 6.7 | 8.6 | 1.3 | 1.7 | 1.1 | 2.3 | 8.1 |
27 | TWK | 4.5-8.8 | 0.514 | 0-0.3 | 0.000 | 0.3-0.3 | 1.000 | 2.8 | 8.8 | 11.5 | 2 | 1 | 1.8 | 0 | 9.3 |
26 | TWK | 3.5-7.3 | 0.477 | 0.3-0.8 | 0.400 | 1.2-1.5 | 0.778 | 3.3 | 6.2 | 9.5 | 3.2 | 1 | 0.8 | 0.3 | 8.5 |
25 | TWK | 4.3-9.3 | 0.464 | 0-0.3 | 0.000 | 2-4 | 0.500 | 3 | 5.3 | 8.3 | 2.3 | 1.3 | 0.7 | 1.7 | 10.7 |
24 | TWK | 5.3-10.5 | 0.508 | 0.2-0.3 | 0.500 | 1.7-2.3 | 0.714 | 3.2 | 5.8 | 9 | 2.3 | 1 | 1.8 | 2.8 | 12.5 |
Career | Avg | 4.1-8.1 | 0.507 | 0.1-0.4 | 0.300 | 1.3-2.3 | 0.583 | 2.8 | 6.5 | 9.3 | 2.2 | 1.2 | 1.3 | 1.5 | 9.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
28 | TWK | 23-41 | 0.561 | 0-1 | 0.000 | 11-24 | 0.458 | 13 | 47 | 60 | 9 | 12 | 8 | 16 | 57 |
27 | TWK | 18-35 | 0.514 | 0-1 | 0.000 | 1-1 | 1.000 | 11 | 35 | 46 | 8 | 4 | 7 | 0 | 37 |
26 | TWK | 21-44 | 0.477 | 2-5 | 0.400 | 7-9 | 0.778 | 20 | 37 | 57 | 19 | 6 | 5 | 2 | 51 |
25 | TWK | 13-28 | 0.464 | 0-1 | 0.000 | 6-12 | 0.500 | 9 | 16 | 25 | 7 | 4 | 2 | 5 | 32 |
24 | TWK | 32-63 | 0.508 | 1-2 | 0.500 | 10-14 | 0.714 | 19 | 35 | 54 | 14 | 6 | 11 | 17 | 75 |
Career | Total | 107-211 | 0.507 | 3-10 | 0.300 | 35-60 | 0.583 | 72 | 170 | 242 | 57 | 32 | 33 | 40 | 252 |
Avg | Season | 21.4-42.2 | 0.507 | 0.6-2 | 0.300 | 7-12 | 0.583 | 14.4 | 34 | 48.4 | 11.4 | 6.4 | 6.6 | 8 | 50.4 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 31 | Winter 2016 vs. KR |
Rebounds | 18 | Fall 2017 vs. Houlie Hoopers |
Assists | 8 | Summer 2017 vs. Club Trillion |
Steals | 4 | Winter 2016 vs. Get Buckets |
Blocks | 3 | Winter 2016 vs. KR |
3PT Made | 1 | Winter 2016 vs. KR |
FTM | 4 | Spring 2017 vs. Super Strokers |