PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 19.5 | 4 | 2 | 1.3 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 7-13.3 | 0.528 | 5.3-10 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4 | 2 | 1.3 | 0 | 0.8 | 19.5 |
By Result | |||||||||||||||
In wins | 3 | 8-13 | 0.615 | 6-10 | 0.600 | 0.3-0.7 | 0.500 | 0.7 | 4 | 4.7 | 2.3 | 1.7 | 0 | 1 | 22.3 |
In losses | 1 | 4-14 | 0.286 | 3-10 | 0.300 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
By Month | |||||||||||||||
September | 2 | 5-12 | 0.417 | 3.5-8 | 0.438 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 2.5 | 1 | 0 | 0 | 13.5 |
October | 2 | 9-14.5 | 0.621 | 7-12 | 0.583 | 0.5-1 | 0.500 | 0.5 | 4.5 | 5 | 1.5 | 1.5 | 0 | 1.5 | 25.5 |
By Time | |||||||||||||||
10:00 AM | 3 | 7.3-14.3 | 0.512 | 5.7-11.3 | 0.500 | 0.3-0.7 | 0.500 | 0.3 | 3.7 | 4 | 1.3 | 1 | 0 | 1 | 20.7 |
12:00 PM | 1 | 6-10 | 0.600 | 4-6 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 16 |
By Opponent | |||||||||||||||
Hodor | 1 | 13-18 | 0.722 | 10-14 | 0.714 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 37 |
Orange Crush | 1 | 5-11 | 0.455 | 4-10 | 0.400 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 14 |
Swoosh | 1 | 6-10 | 0.600 | 4-6 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 16 |
The Come Up | 1 | 4-14 | 0.286 | 3-10 | 0.300 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 4 | 7-13.3 | 0.528 | 5.3-10 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4 | 2 | 1.3 | 0 | 0.8 | 19.5 |
Total | 4 | 7-13.3 | 0.528 | 5.3-10 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4 | 2 | 1.3 | 0 | 0.8 | 19.5 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 6-10 | 0.600 | 4-6 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 16 |
Week 4 | 4-14 | 0.286 | 3-10 | 0.300 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
Week 5 | 5-11 | 0.455 | 4-10 | 0.400 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 14 |
Week 6 | 13-18 | 0.722 | 10-14 | 0.714 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 37 |
Per Gm | 7.0-13.3 | 0.528 | 5.3-10.0 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4.0 | 2.0 | 1.3 | 0.0 | 0.8 | 19.5 |
Total | 28-53 | 0.528 | 21-40 | 0.525 | 1-2 | 0.500 | 2 | 14 | 16 | 8 | 5 | 0 | 3 | 78 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 37 | Week 6 vs. Hodor |
Rebounds | 6 | Week 5 vs. Orange Crush |
Assists | 4 | Week 2 vs. Swoosh |
Steals | 3 | Week 5 vs. Orange Crush |
Blocks | 0 | N/A |
3PT Made | 10 | Week 6 vs. Hodor |
FTM | 1 | Week 6 vs. Hodor |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | MON | 7-13.3 | 0.528 | 5.3-10 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4 | 2 | 1.3 | 0 | 0.8 | 19.5 |
Career | Avg | 7-13.3 | 0.528 | 5.3-10 | 0.525 | 0.3-0.5 | 0.500 | 0.5 | 3.5 | 4 | 2 | 1.3 | 0 | 0.8 | 19.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | MON | 28-53 | 0.528 | 21-40 | 0.525 | 1-2 | 0.500 | 2 | 14 | 16 | 8 | 5 | 0 | 3 | 78 |
Career | Total | 28-53 | 0.528 | 21-40 | 0.525 | 1-2 | 0.500 | 2 | 14 | 16 | 8 | 5 | 0 | 3 | 78 |
Avg | Season | 28-53 | 0.528 | 21-40 | 0.525 | 1-2 | 0.500 | 2 | 14 | 16 | 8 | 5 | 0 | 3 | 78 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 37 | Fall 2014 vs. Hodor |
Rebounds | 6 | Fall 2014 vs. Orange Crush |
Assists | 4 | Fall 2014 vs. Swoosh |
Steals | 3 | Fall 2014 vs. Orange Crush |
Blocks | 0 | N/A |
3PT Made | 10 | Fall 2014 vs. Hodor |
FTM | 1 | Fall 2014 vs. Hodor |