PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.5 | 4.8 | 1 | 1 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 1.8-4.5 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.5 | 4.8 | 1 | 1 | 0.3 | 0 | 3.5 |
By Result | |||||||||||||||
In wins | 1 | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
In losses | 3 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1.7 | 3.7 | 5.3 | 0.7 | 1 | 0.3 | 0 | 2 |
By Month | |||||||||||||||
September | 1 | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
October | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
November | 2 | 1.5-5.5 | 0.273 | 0-0 | 0.000 | 0-0 | 0.000 | 2.5 | 3.5 | 6 | 1 | 1 | 0.5 | 0 | 3 |
By Time | |||||||||||||||
12:45 PM | 1 | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 4 |
2:45 PM | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
4:30 PM | 1 | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
5:15 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
By Opponent | |||||||||||||||
BDM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Indie Sat Fall'18 | 1 | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
Uncle Mike's Crew | 1 | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 4 |
Wakandans | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
By Arena | |||||||||||||||
Beacon Arena | 4 | 1.8-4.5 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.5 | 4.8 | 1 | 1 | 0.3 | 0 | 3.5 |
Total | 4 | 1.8-4.5 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.5 | 4.8 | 1 | 1 | 0.3 | 0 | 3.5 |
Click each column to sort descending or ascending for each stat.
Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBulls | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
Week 5 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Week 8 | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 4 |
Anderson Round 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
Per Gm | 1.8-4.5 | 0.389 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 1.3 | 3.5 | 4.8 | 1.0 | 1.0 | 0.3 | 0.0 | 3.5 |
Total | 7-18 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 14 | 19 | 4 | 4 | 1 | 0 | 14 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 3 vs. Indie Sat Fall'18 |
Rebounds | 9 | Week 8 vs. Uncle Mike's Crew |
Assists | 2 | Week 3 vs. Indie Sat Fall'18 |
Steals | 1 | Week 3 vs. Indie Sat Fall'18 |
Blocks | 1 | Anderson Round 1 vs. Wakandans |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
31 | TBU | 1.8-4.5 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.5 | 4.8 | 1 | 1 | 0.3 | 0 | 3.5 |
Career | Avg | 1.8-4.5 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 3.5 | 4.8 | 1 | 1 | 0.3 | 0 | 3.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
31 | TBU | 7-18 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 14 | 19 | 4 | 4 | 1 | 0 | 14 |
Career | Total | 7-18 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 14 | 19 | 4 | 4 | 1 | 0 | 14 |
Avg | Season | 7-18 | 0.389 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 14 | 19 | 4 | 4 | 1 | 0 | 14 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Fall 2018 vs. Indie Sat Fall'18 |
Rebounds | 9 | Fall 2018 vs. Uncle Mike's Crew |
Assists | 2 | Fall 2018 vs. Indie Sat Fall'18 |
Steals | 1 | Fall 2018 vs. Indie Sat Fall'18 |
Blocks | 1 | Fall 2018 vs. Wakandans |
3PT Made | 0 | N/A |
FTM | 0 | N/A |