Tyson Brazil

Father Time

Seasons: 3

  PPG RPG APG SPG BPG
CAREER 17.3 5.6 3.3 1.7 0.3
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

3

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 8.4-15.7 0.536 1.4-4.4 0.323 4.7-7 0.673 2.9 2.3 5.1 4.3 1.9 0.7 1.6 23
By Result  
In wins 5 9-16.8 0.536 1.4-4.2 0.333 5.4-8.2 0.659 3 2.6 5.6 5 2 0.8 2 24.8
In losses 2 7-13 0.538 1.5-5 0.300 3-4 0.750 2.5 1.5 4 2.5 1.5 0.5 0.5 18.5
By Month  
January 3 10-17.7 0.566 2.3-5.3 0.438 6.7-10 0.667 3 2.7 5.7 5.3 2.3 0.7 2 29
February 2 7-13 0.538 1.5-5 0.300 3-4 0.750 2.5 1.5 4 2.5 1.5 0.5 0.5 18.5
December 2 7.5-15.5 0.484 0-2.5 0.000 3.5-5.5 0.636 3 2.5 5.5 4.5 1.5 1 2 18.5
By Time  
10:00 AM 1 3-6 0.500 0-2 0.000 2-4 0.500 3 1 4 3 1 1 0 8
11:00 AM 2 10.5-18.5 0.568 2-5.5 0.364 6-9 0.667 3.5 1.5 5 4 2 0.5 0.5 29
1:00 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
2:00 PM 2 8.5-16.5 0.515 1-5 0.200 4-5.5 0.727 4 3 7 5 1 1.5 2 22
3:00 PM 1 12-18 0.667 4-6 0.667 6-8 0.750 0 3 3 5 3 0 3 34
4:00 PM 1 6-16 0.375 0-2 0.000 5-8 0.625 2 3 5 4 3 0 3 17
By Opponent  
BKLYN Knights 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Fundamentals 1 9-15 0.600 0-3 0.000 2-3 0.667 4 2 6 5 0 2 1 20
Game, Blouses 1 12-18 0.667 4-6 0.667 6-8 0.750 0 3 3 5 3 0 3 34
Grand Life 1 3-6 0.500 0-2 0.000 2-4 0.500 3 1 4 3 1 1 0 8
Jet Life 1 6-16 0.375 0-2 0.000 5-8 0.625 2 3 5 4 3 0 3 17
Jetlife 2 8.5-18 0.472 1.5-5 0.300 4.5-6 0.750 2 2.5 4.5 3 2.5 0 2 23
Men of Mayhem 1 8-18 0.444 2-7 0.286 6-8 0.750 4 4 8 5 2 1 3 24
The Come Up 1 10-17 0.588 1-3 0.333 8-14 0.571 5 1 6 6 2 1 0 29
By Arena  
Hells Kitchen Arena 7 8.4-15.7 0.536 1.4-4.4 0.323 4.7-7 0.673 2.9 2.3 5.1 4.3 1.9 0.7 1.6 23
Total 7 8.4-15.7 0.536 1.4-4.4 0.323 4.7-7 0.673 2.9 2.3 5.1 4.3 1.9 0.7 1.6 23

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2013 Field Goals 3PT FT Rebounds          
Father Time M-A % M-A % M-A % O D T A S B F P
Week 1 9-15 0.600 0-3 0.000 2-3 0.667 4 2 6 5 0 2 1 20
Week 2 6-16 0.375 0-2 0.000 5-8 0.625 2 3 5 4 3 0 3 17
Week 4 10-17 0.588 1-3 0.333 8-14 0.571 5 1 6 6 2 1 0 29
Week 5 12-18 0.667 4-6 0.667 6-8 0.750 0 3 3 5 3 0 3 34
Week 6 8-18 0.444 2-7 0.286 6-8 0.750 4 4 8 5 2 1 3 24
Week 8 3-6 0.500 0-2 0.000 2-4 0.500 3 1 4 3 1 1 0 8
Black Mamba - 2nd Round 11-20 0.550 3-8 0.375 4-4 1.000 2 2 4 2 2 0 1 29
Per Gm 8.4-15.7 0.536 1.4-4.4 0.323 4.7-7.0 0.673 2.9 2.3 5.1 4.3 1.9 0.7 1.6 23.0
Total 59-110 0.536 10-31 0.323 33-49 0.673 20 16 36 30 13 5 11 161

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 34 Week 5 vs. Game, Blouses
Rebounds 8 Week 6 vs. Men of Mayhem
Assists 6 Week 4 vs. The Come Up
Steals 3 Week 5 vs. Game, Blouses
Blocks 2 Week 1 vs. Fundamentals
3PT Made 4 Week 5 vs. Game, Blouses
FTM 8 Week 4 vs. The Come Up

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
12 FTM 8.4-15.7 0.536 1.4-4.4 0.323 4.7-7 0.673 2.9 2.3 5.1 4.3 1.9 0.7 1.6 23
9 BEN 5-9.8 0.510 0.9-2.4 0.375 4.7-6.1 0.770 1.8 4 5.8 3.3 1.4 0.3 1.3 15.6
8 BEN 5.2-12.5 0.413 0.5-3.5 0.143 2.8-4.7 0.607 1.7 4 5.7 2.3 2.2 0 1 13.7
Career Avg 6.1-12.3 0.495 1-3.3 0.289 4.2-6 0.703 2.1 3.5 5.6 3.3 1.7 0.3 1.3 17.3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
12 FTM 59-110 0.536 10-31 0.323 33-49 0.673 20 16 36 30 13 5 11 161
9 BEN 50-98 0.510 9-24 0.375 47-61 0.770 18 40 58 33 14 3 13 156
8 BEN 31-75 0.413 3-21 0.143 17-28 0.607 10 24 34 14 13 0 6 82
Career Total 140-283 0.495 22-76 0.289 97-138 0.703 48 80 128 77 40 8 30 399
Avg Season 46.7-94.3 0.495 7.3-25.3 0.289 32.3-46 0.703 16 26.7 42.7 25.7 13.3 2.7 10 133

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 34 Winter 2013 vs. Game, Blouses
Rebounds 11 Spring 2013 vs. Talkin' Bout Practice
Assists 8 Spring 2013 vs. Real Ready
Steals 5 Winter 2012 vs. Money Team
Blocks 2 Winter 2013 vs. Fundamentals
3PT Made 4 Winter 2013 vs. Game, Blouses
FTM 9 Spring 2013 vs. Talkin' Bout Practice