| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2.7 | 3.6 | 0.9 | 0 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 1.1-1.7 | 0.667 | 0-0 | 0.000 | 0.4-0.6 | 0.750 | 0.9 | 2.7 | 3.6 | 0.9 | 0 | 0 | 0.4 | 2.7 |
| By Result | |||||||||||||||
| In wins | 3 | 1-1.3 | 0.750 | 0-0 | 0.000 | 0.7-0.7 | 1.000 | 0.7 | 3.3 | 4 | 1 | 0 | 0 | 1 | 2.7 |
| In losses | 4 | 1.3-2 | 0.625 | 0-0 | 0.000 | 0.3-0.5 | 0.500 | 1 | 2.3 | 3.3 | 0.8 | 0 | 0 | 0 | 2.8 |
| By Month | |||||||||||||||
| September | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| October | 3 | 1-1.7 | 0.600 | 0-0 | 0.000 | 0.7-0.7 | 1.000 | 0.3 | 3 | 3.3 | 1 | 0 | 0 | 0.3 | 2.7 |
| November | 3 | 1-1.7 | 0.600 | 0-0 | 0.000 | 0.3-0.7 | 0.500 | 1.3 | 2.7 | 4 | 1 | 0 | 0 | 0.3 | 2.3 |
| By Time | |||||||||||||||
| 8:00 PM | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8:30 PM | 2 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 2 | 3.5 | 1.5 | 0 | 0 | 0.5 | 2 |
| 8:45 PM | 2 | 1.5-2 | 0.750 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 0.5 | 3.5 |
| 9:45 PM | 2 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 0.5 | 4.5 | 5 | 1.5 | 0 | 0 | 0.5 | 2 |
| By Opponent | |||||||||||||||
| Houlie Hoopers | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Ind WD Fall '17 | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| Lonzo My Balls | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 |
| Nasty Boiz | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Scooters.0 | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 1 | 0 | 0 | 0.5 | 0 |
| Super Strokers | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| By Arena | |||||||||||||||
| LES Arena | 2 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 2 | 3.5 | 1.5 | 0 | 0 | 0.5 | 2 |
| YMCA - Houston Street | 5 | 1.2-1.8 | 0.667 | 0-0 | 0.000 | 0.6-0.8 | 0.750 | 0.6 | 3 | 3.6 | 0.6 | 0 | 0 | 0.4 | 3 |
| Total | 7 | 1.1-1.7 | 0.667 | 0-0 | 0.000 | 0.4-0.6 | 0.750 | 0.9 | 2.7 | 3.6 | 0.9 | 0 | 0 | 0.4 | 2.7 |
Click each column to sort descending or ascending for each stat.
| Fall 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumble Ponies | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Week 3 | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 |
| Week 4 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Week 7 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| Week 8 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Ghery Round 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Per Gm | 1.1-1.7 | 0.667 | 0.0-0.0 | 0.000 | 0.4-0.6 | 0.750 | 0.9 | 2.7 | 3.6 | 0.9 | 0.0 | 0.0 | 0.4 | 2.7 |
| Total | 8-12 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 6 | 19 | 25 | 6 | 0 | 0 | 3 | 19 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Week 2 vs. Nasty Boiz |
| Rebounds | 6 | Week 3 vs. Lonzo My Balls |
| Assists | 2 | Week 3 vs. Lonzo My Balls |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 2 | Week 3 vs. Lonzo My Balls |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | RUM | 1.1-1.7 | 0.667 | 0-0 | 0.000 | 0.4-0.6 | 0.750 | 0.9 | 2.7 | 3.6 | 0.9 | 0 | 0 | 0.4 | 2.7 |
| Career | Avg | 1.1-1.7 | 0.667 | 0-0 | 0.000 | 0.4-0.6 | 0.750 | 0.9 | 2.7 | 3.6 | 0.9 | 0 | 0 | 0.4 | 2.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | RUM | 8-12 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 6 | 19 | 25 | 6 | 0 | 0 | 3 | 19 |
| Career | Total | 8-12 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 6 | 19 | 25 | 6 | 0 | 0 | 3 | 19 |
| Avg | Season | 8-12 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 6 | 19 | 25 | 6 | 0 | 0 | 3 | 19 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Fall 2017 vs. Nasty Boiz |
| Rebounds | 6 | Fall 2017 vs. Lonzo My Balls |
| Assists | 2 | Fall 2017 vs. Lonzo My Balls |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 2 | Fall 2017 vs. Lonzo My Balls |