| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4 | 1.5 | 1.5 | 0.5 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
| By Result | |||||||||||||||
| In wins | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| In losses | 1 | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| By Month | |||||||||||||||
| October | 2 | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
| By Time | |||||||||||||||
| 1:15 PM | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| 4:15 PM | 1 | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| By Opponent | |||||||||||||||
| Anthony Wiener's Wiener | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| Team X | 1 | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 2 | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
| Total | 2 | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
Click each column to sort descending or ascending for each stat.
| Fall 2011 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaman His Pants | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| Week 4 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| Per Gm | 1.5-5.5 | 0.273 | 1.0-3.5 | 0.286 | 0.0-0.0 | 0.000 | 0.0 | 1.5 | 1.5 | 1.5 | 0.5 | 0.0 | 3.0 | 4.0 |
| Total | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 5 | Week 4 vs. Anthony Wiener's Wiener |
| Rebounds | 2 | Week 3 vs. Team X |
| Assists | 3 | Week 4 vs. Anthony Wiener's Wiener |
| Steals | 1 | Week 4 vs. Anthony Wiener's Wiener |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 3 vs. Team X |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | KHP | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
| Career | Avg | 1.5-5.5 | 0.273 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 3 | 4 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | KHP | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 8 |
| Career | Total | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 8 |
| Avg | Season | 3-11 | 0.273 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 8 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 5 | Fall 2011 vs. Anthony Wiener's Wiener |
| Rebounds | 2 | Fall 2011 vs. Team X |
| Assists | 3 | Fall 2011 vs. Anthony Wiener's Wiener |
| Steals | 1 | Fall 2011 vs. Anthony Wiener's Wiener |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2011 vs. Team X |
| FTM | 0 | N/A |