| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6 | 2.2 | 1.6 | 0.6 | 0.6 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 2.2-7.8 | 0.282 | 1.2-5 | 0.240 | 0.4-0.4 | 1.000 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0.6 | 1.4 | 6 |
| By Result | |||||||||||||||
| In wins | 4 | 2.3-8.3 | 0.273 | 1.3-5.3 | 0.238 | 0.5-0.5 | 1.000 | 0.5 | 2 | 2.5 | 1.8 | 0.8 | 0.5 | 1.3 | 6.3 |
| In losses | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| By Month | |||||||||||||||
| September | 2 | 2-7 | 0.286 | 1-5 | 0.200 | 1-1 | 1.000 | 0.5 | 3 | 3.5 | 2 | 1 | 0 | 1 | 6 |
| October | 2 | 3-8.5 | 0.353 | 2-5.5 | 0.364 | 0-0 | 0.000 | 1 | 1 | 2 | 1.5 | 0.5 | 1 | 2.5 | 8 |
| November | 1 | 1-8 | 0.125 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| By Time | |||||||||||||||
| 12:15 PM | 1 | 4-11 | 0.364 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 11 |
| 12:45 PM | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 2:45 PM | 1 | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| 3:45 PM | 1 | 1-8 | 0.125 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 5:15 PM | 1 | 2-9 | 0.222 | 2-7 | 0.286 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 8 |
| By Opponent | |||||||||||||||
| Bronx Buckets | 1 | 2-9 | 0.222 | 2-7 | 0.286 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 8 |
| Ind Sun Fall'18 | 1 | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| Park Ball | 1 | 1-8 | 0.125 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Polite Ballerz | 1 | 4-11 | 0.364 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 11 |
| The Come Up | 1 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| The Monstars | 1 | 4-11 | 0.364 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 11 |
| By Arena | |||||||||||||||
| Beacon Arena | 3 | 1.7-7.7 | 0.217 | 1-5 | 0.200 | 0.7-0.7 | 1.000 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 0.7 | 1.3 | 5 |
| LES Arena | 2 | 3-8 | 0.375 | 1.5-5 | 0.300 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0.5 | 1.5 | 7.5 |
| Total | 5 | 2.2-7.8 | 0.282 | 1.2-5 | 0.240 | 0.4-0.4 | 1.000 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0.6 | 1.4 | 6 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heights Finest | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| Week 2 | 2-9 | 0.222 | 2-7 | 0.286 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 8 |
| Week 4 | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| Week 6 | 4-11 | 0.364 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 11 |
| Kolbe Round 1 | 1-8 | 0.125 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Per Gm | 2.2-7.8 | 0.282 | 1.2-5.0 | 0.240 | 0.4-0.4 | 1.000 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0.6 | 1.4 | 6.0 |
| Total | 11-39 | 0.282 | 6-25 | 0.240 | 2-2 | 1.000 | 3 | 8 | 11 | 8 | 3 | 3 | 7 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 11 | Week 6 vs. The Polite Ballerz |
| Rebounds | 4 | Week 2 vs. Bronx Buckets |
| Assists | 2 | Week 1 vs. Ind Sun Fall'18 |
| Steals | 1 | Week 1 vs. Ind Sun Fall'18 |
| Blocks | 1 | Week 4 vs. The Come Up |
| 3PT Made | 3 | Week 6 vs. The Polite Ballerz |
| FTM | 2 | Week 2 vs. Bronx Buckets |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | HFN | 2.2-7.8 | 0.282 | 1.2-5 | 0.240 | 0.4-0.4 | 1.000 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0.6 | 1.4 | 6 |
| Career | Avg | 2.2-7.8 | 0.282 | 1.2-5 | 0.240 | 0.4-0.4 | 1.000 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0.6 | 1.4 | 6 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | HFN | 11-39 | 0.282 | 6-25 | 0.240 | 2-2 | 1.000 | 3 | 8 | 11 | 8 | 3 | 3 | 7 | 30 |
| Career | Total | 11-39 | 0.282 | 6-25 | 0.240 | 2-2 | 1.000 | 3 | 8 | 11 | 8 | 3 | 3 | 7 | 30 |
| Avg | Season | 11-39 | 0.282 | 6-25 | 0.240 | 2-2 | 1.000 | 3 | 8 | 11 | 8 | 3 | 3 | 7 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 11 | Fall 2018 vs. The Polite Ballerz |
| Rebounds | 4 | Fall 2018 vs. Bronx Buckets |
| Assists | 2 | Fall 2018 vs. Ind Sun Fall'18 |
| Steals | 1 | Fall 2018 vs. Ind Sun Fall'18 |
| Blocks | 1 | Fall 2018 vs. The Come Up |
| 3PT Made | 3 | Fall 2018 vs. The Polite Ballerz |
| FTM | 2 | Fall 2018 vs. Bronx Buckets |