At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Jet Mafia | 10 | 0 | 735 | 538 | 197 | Won 10 |
Team Rek | 7 | 3 | 546 | 559 | -13 | Lost 1 |
Occupy John Wall Street | 4 | 4 | 473 | 405 | 68 | Lost 1 |
Mambas | 4 | 5 | 449 | 432 | 17 | Lost 1 |
Bride or Die | 4 | 5 | 457 | 504 | -47 | Lost 2 |
Indie 2 Sat Fall '19 | 4 | 5 | 529 | 580 | -51 | Lost 1 |
G-Unit | 2 | 6 | 408 | 437 | -29 | Lost 3 |
Mighty Titans | 0 | 8 | 412 | 554 | -142 | Lost 8 |
Points Per Game | ||
---|---|---|
Ethan Lubo | JET | 23.6 |
Peter Friedland | BOD | 21.0 |
Chris Saunders | GUI | 20.7 |
Dillon Borgida | JET | 20.7 |
Jeremy Taveras | NYC | 19.7 |
Rebounds Per Game | ||
---|---|---|
Anthony Bowden | GUI | 13.2 |
Ethan Lubo | JET | 11.6 |
Anthony Pettway | MMB | 10.1 |
Scott Leffler | OJW | 9.0 |
Peter Friedland | BOD | 8.2 |
Assists Per Game | ||
---|---|---|
Geno Ware | IND2 | 4.2 |
DeAntae Prince | OJW | 4.0 |
Gianni Maradea | BOD | 3.6 |
Jermaine Wiggins | NYC | 3.5 |
David Phillips | IND2 | 3.0 |
Blocks Per Game | ||
---|---|---|
Peter Friedland | BOD | 1.6 |
DeAntae Prince | OJW | 1.2 |
Javier Morel | JET | 1.0 |
Chris Saunders | GUI | 1.0 |
Jeremy Taveras | NYC | 1.0 |
FG% | ||
---|---|---|
Ethan Lubo | JET | 0.671 |
Cory Cooper | JET | 0.636 |
Jeremy Taveras | NYC | 0.583 |
Rich Ackah | JET | 0.553 |
Matt Dirzulaitis | JET | 0.534 |
Steals Per Game | ||
---|---|---|
Rich Ackah | JET | 2.1 |
Jeremy Taveras | NYC | 2.0 |
Pedro Hernandez | MMB | 1.8 |
Cory Cooper | JET | 1.6 |
Jose Castillo | MMB | 1.5 |
3P% | ||
---|---|---|
Ethan Lubo | JET | 0.647 |
Rich Ackah | JET | 0.519 |
Jeremy Taveras | NYC | 0.455 |
Matt Dirzulaitis | JET | 0.450 |
Peter Friedland | BOD | 0.444 |
FT% | ||
---|---|---|
Ethan Lubo | JET | 0.867 |
Jermaine Wiggins | NYC | 0.759 |
Peter Friedland | BOD | 0.711 |
Reese Hartlage | OJW | 0.700 |
Kadeem King | IND2 | 0.636 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | BOD | 5.4 |
Jermaine Wiggins | NYC | 2.8 |
Ethan Lubo | JET | 2.6 |
Geno Ware | IND2 | 2.3 |
Kadeem King | IND2 | 2.3 |
Points | ||
---|---|---|
Joey Varroney | IND2 | 139.0 |
Kadeem King | IND2 | 139.0 |
Rich Ackah | JET | 128.0 |
Chris Saunders | GUI | 124.0 |
Dillon Borgida | JET | 124.0 |
Rebounds | ||
---|---|---|
Anthony Pettway | MMB | 71.0 |
Rich Ackah | JET | 67.0 |
Anthony Bowden | GUI | 66.0 |
Jermaine Wiggins | NYC | 64.0 |
Charlie Murphy | GUI | 62.0 |
Assists | ||
---|---|---|
Jermaine Wiggins | NYC | 28.0 |
Geno Ware | IND2 | 25.0 |
DeAntae Prince | OJW | 20.0 |
Kevin Goltz | IND | 20.0 |
Peter Feldman | BOD | 19.0 |
Blocks | ||
---|---|---|
Peter Friedland | BOD | 8.0 |
Javier Morel | JET | 8.0 |
Jeremy Taveras | NYC | 6.0 |
Chris Saunders | GUI | 6.0 |
Gerard Cerinealdo | NYC | 6.0 |
FG% | ||
---|---|---|
Ethan Lubo | JET | 0.671 |
Cory Cooper | JET | 0.636 |
Jeremy Taveras | NYC | 0.583 |
Rich Ackah | JET | 0.553 |
Matt Dirzulaitis | JET | 0.534 |
Steals | ||
---|---|---|
Rich Ackah | JET | 21.0 |
Pedro Hernandez | MMB | 14.0 |
Cory Cooper | JET | 13.0 |
Jose Castillo | MMB | 12.0 |
Jeremy Taveras | NYC | 12.0 |
3P% | ||
---|---|---|
Ethan Lubo | JET | 0.647 |
Rich Ackah | JET | 0.519 |
Jeremy Taveras | NYC | 0.455 |
Matt Dirzulaitis | JET | 0.450 |
Peter Friedland | BOD | 0.444 |
FT% | ||
---|---|---|
Ethan Lubo | JET | 0.867 |
Jermaine Wiggins | NYC | 0.759 |
Peter Friedland | BOD | 0.711 |
Reese Hartlage | OJW | 0.700 |
Kadeem King | IND2 | 0.636 |
Free Throws | ||
---|---|---|
Peter Friedland | BOD | 27.0 |
Jermaine Wiggins | NYC | 22.0 |
Kadeem King | IND2 | 21.0 |
Jose Castillo | MMB | 17.0 |
Anthony Pettway | MMB | 16.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OJW | 66.6 | 25.3-52.4 | 0.482 | 10.3-24.7 | 0.416 | 5.7-9.4 | 0.606 | 7.6 | 24.0 | 31.6 | 11.6 | 5.6 | 3.1 | 6.6 |
IND | 59.6 | 23.4-59.9 | 0.391 | 7.4-26.9 | 0.277 | 5.3-8.4 | 0.627 | 6.6 | 23.4 | 30.0 | 12.1 | 5.7 | 0.7 | 7.9 |
JET | 73.5 | 28.3-54.0 | 0.524 | 11.6-26.5 | 0.438 | 5.3-7.5 | 0.707 | 8.5 | 24.2 | 32.7 | 10.0 | 6.6 | 2.2 | 7.7 |
GUI | 49.1 | 19.3-43.9 | 0.439 | 6.3-16.3 | 0.385 | 4.4-7.4 | 0.593 | 8.3 | 22.4 | 30.6 | 9.0 | 2.9 | 1.4 | 10.1 |
IND2 | 58.8 | 21.8-50.8 | 0.429 | 8.6-27.0 | 0.317 | 6.7-11.0 | 0.606 | 7.9 | 23.0 | 30.9 | 10.6 | 3.1 | 1.4 | 9.0 |
MMB | 56.1 | 22.0-46.4 | 0.474 | 4.8-16.6 | 0.286 | 7.4-12.6 | 0.584 | 10.8 | 19.4 | 30.1 | 9.3 | 8.0 | 1.6 | 9.1 |
NYC | 60.7 | 23.6-50.4 | 0.467 | 6.3-18.9 | 0.335 | 7.2-12.1 | 0.596 | 9.3 | 20.0 | 29.3 | 8.7 | 6.8 | 2.1 | 11.1 |
BOD | 57.1 | 21.8-49.0 | 0.444 | 6.6-20.4 | 0.325 | 7.0-10.3 | 0.683 | 7.3 | 19.8 | 27.0 | 11.9 | 4.4 | 1.5 | 8.6 |
Avg | 60.2 | 23.2-50.8 | 0.456 | 7.7-22.2 | 0.349 | 6.1-9.8 | 0.622 | 8.3 | 22.0 | 30.3 | 10.4 | 5.4 | 1.8 | 8.8 |
Click each column to sort descending or ascending for each stat.