Winter 2019 - Saturday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Easy Money 9 1 706 554 152 Lost 1
Mambas 9 1 679 541 138 Won 9
Board Men Get Paid 5 4 506 443 63 Lost 1
Ray on the Roof 4 4 451 427 24 Lost 3
Problematic 4 5 472 551 -79 Lost 1
G-Unit 3 5 423 422 1 Lost 2
BLESSING 1 7 394 552 -158 Lost 6
Stuytown Knockdowns 0 8 418 559 -141 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
STY 52.3 21.1-55.4 0.381 5.5-24.4 0.226 4.5-7.0 0.643 9.5 27.1 36.6 10.8 5.9 1.4 9.1
ROR 56.4 20.9-48.4 0.432 7.4-22.9 0.322 7.3-12.9 0.563 5.9 18.6 24.5 10.1 6.9 1.5 11.3
GUI 53.5 20.4-51.4 0.397 6.5-19.3 0.338 6.3-10.1 0.617 8.1 25.8 33.9 12.4 4.4 0.9 9.4
PBM 52.4 19.9-52.0 0.382 5.7-21.0 0.270 7.0-10.0 0.700 8.8 20.8 29.6 5.7 5.6 1.6 7.4
IND 49.3 20.8-49.9 0.416 4.1-17.8 0.232 3.6-7.0 0.518 5.5 18.1 23.6 4.9 6.8 1.0 8.1
MNY 70.6 28.0-65.3 0.429 9.2-30.2 0.305 5.4-8.0 0.675 11.4 26.8 38.2 15.1 7.8 2.5 5.8
BMGP 56.2 22.3-50.6 0.442 6.0-19.3 0.310 5.6-10.6 0.526 9.7 23.6 33.2 7.9 5.7 4.8 9.3
MMB 67.9 25.4-48.8 0.520 9.5-24.5 0.388 7.6-11.5 0.661 5.7 24.3 30.0 11.8 6.7 2.5 8.3
Avg 57.3 22.3-52.7 0.424 6.7-22.4 0.300 5.9-9.6 0.612 8.1 23.1 31.2 9.8 6.2 2.0 8.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points