At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | |||||||||||
(1) The Wake | 71 | ||||||||||
(8) Squad & Cheese | 68 | ||||||||||
Semis | |||||||||||
(1) The Wake | 61 | ||||||||||
(5) SD Thundering Herd | 48 | ||||||||||
1st Round | |||||||||||
(4) The Ale Men | 56 | ||||||||||
(5) SD Thundering Herd | 64 | Finals | |||||||||
(1) The Wake | 51 | ||||||||||
1st Round | (3) Houlie Hoopers | 63 | |||||||||
(3) Houlie Hoopers | 59 | ||||||||||
(6) Super Strokers | 43 | ||||||||||
Semis | |||||||||||
(3) Houlie Hoopers | 71 | ||||||||||
(7) Raw Sports Productions | 64 | ||||||||||
1st Round | |||||||||||
(2) Rhoback Rebels | 39 | ||||||||||
(7) Raw Sports Productions | 40 |
1st Round | Semis | ||||||||||
(4) Club Trillion | 54 | (1) Rumble Ponies | 39 | ||||||||
(5) CPDPBTM | 51 | (4) Club Trillion | 50 | ||||||||
Finals | |||||||||||
1st Round | (4) Club Trillion | 58 | |||||||||
(3) Cohen's Squad | 43 | (3) Cohen's Squad | 38 | ||||||||
(6) Hustler Club | 34 | ||||||||||
Semis | |||||||||||
(3) Cohen's Squad | 37 | ||||||||||
(7) Convent | 24 | ||||||||||
1st Round | |||||||||||
(2) Smooth Cactus | 22 | ||||||||||
(7) Convent | 33 |
1st Round | Semis | ||||||||
(4) Nasty Boiz | 37 | (1) Swishing and Dishing | 66 | ||||||
(5) District 5 | 20 | (4) Nasty Boiz | 64 | ||||||
Finals | |||||||||
(1) Swishing and Dishing | 71 | ||||||||
(2) Lipi's Leftovers | 54 | ||||||||
1st Round | Semis | ||||||||
(3) Scooter International | 59 | (2) Lipi's Leftovers | 37 | ||||||
(6) Indie Team | 50 | (3) Scooter International | 35 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Rolex | ||||||
The Wake | 9 | 1 | 549 | 509 | 40 | Lost 1 |
Houlie Hoopers | 8 | 2 | 511 | 478 | 33 | Won 4 |
Rhoback Rebels | 5 | 3 | 425 | 325 | 100 | Lost 1 |
The Ale Men | 5 | 3 | 454 | 427 | 27 | Lost 1 |
SD Thundering Herd | 5 | 4 | 502 | 463 | 39 | Lost 1 |
Raw Sports Productions | 5 | 4 | 498 | 461 | 37 | Lost 1 |
Super Strokers | 4 | 4 | 341 | 353 | -12 | Lost 2 |
HIDR8 | 3 | 5 | 396 | 408 | -12 | Lost 1 |
IWC | ||||||
Rumble Ponies | 5 | 3 | 412 | 347 | 65 | Lost 1 |
Club Trillion | 6 | 4 | 510 | 464 | 46 | Won 3 |
Cohen's Squad | 6 | 4 | 413 | 387 | 26 | Lost 1 |
Sans Permis NY | 4 | 4 | 325 | 301 | 24 | Lost 1 |
CPDPBTM | 3 | 5 | 380 | 410 | -30 | Lost 1 |
Hustler Club | 3 | 5 | 348 | 385 | -37 | Lost 3 |
Convent | 3 | 6 | 392 | 433 | -41 | Lost 1 |
Timex | ||||||
Swishing & Dishing | 6 | 3 | 465 | 450 | 15 | Won 2 |
Lipi's Leftovers | 4 | 5 | 394 | 447 | -53 | Lost 1 |
$cooter International | 3 | 6 | 415 | 414 | 1 | Lost 1 |
Nasty Boiz | 2 | 7 | 365 | 410 | -45 | Lost 1 |
District 5 | 1 | 7 | 338 | 443 | -105 | Lost 1 |
Indie WD Winter '17 | 1 | 7 | 347 | 465 | -118 | Lost 3 |
Points Per Game | ||
---|---|---|
Pearl Washington | DZY | 26.6 |
Justin Resnick | HOU | 22.6 |
Dannell Anthony | DI5 | 22.4 |
George Williams | DZY | 21.0 |
Connor Heine | SDTH | 19.0 |
Rebounds Per Game | ||
---|---|---|
Connor Heine | SDTH | 14.5 |
Pearl Washington | DZY | 10.4 |
Jon Saft | LIP | 10.4 |
Rob Lapolla | DI5 | 10.0 |
Adam Rafael | RUM | 9.8 |
Assists Per Game | ||
---|---|---|
Connor Heine | SDTH | 5.0 |
Justin Resnick | HOU | 4.2 |
Jordan Schultz | TWK | 4.0 |
George Williams | DZY | 3.7 |
Mikey Carozza | HID | 3.6 |
Blocks Per Game | ||
---|---|---|
Chris Mahoney | TAM | 1.8 |
Ethan Robinson | SST | 1.5 |
Jon Saft | LIP | 1.4 |
Tyler Bronzino | RHO | 1.4 |
Al Smith | CLU | 1.4 |
FG% | ||
---|---|---|
Dan Textor | TAM | 0.625 |
Adam Rafael | RUM | 0.604 |
Matt McCann | HUS | 0.590 |
Sam Greenwald | CON | 0.588 |
Andrew Cala | IND | 0.564 |
Steals Per Game | ||
---|---|---|
Patrick Guetle | RHO | 2.7 |
Dannell Anthony | DI5 | 2.4 |
Jake Nolan | TAM | 2.3 |
J.D. Amato | NAS | 2.2 |
George Williams | DZY | 2.0 |
3P% | ||
---|---|---|
Andrew Cala | IND | 0.567 |
Jake | COH | 0.565 |
Jason Shun | $CO | 0.526 |
Arynton Hardy | SDTH | 0.520 |
Dan Textor | TAM | 0.516 |
FT% | ||
---|---|---|
George Williams | DZY | 0.828 |
Andrew Cala | IND | 0.795 |
Scott Garrod | CLU | 0.791 |
Bill Bronander | HOU | 0.769 |
Dannell Anthony | DI5 | 0.756 |
Free Throws Per Game | ||
---|---|---|
Pearl Washington | DZY | 4.7 |
Jon Kim | SST | 4.6 |
Dannell Anthony | DI5 | 4.4 |
Scott Garrod | CLU | 4.3 |
Andrew Cala | IND | 3.9 |
Points | ||
---|---|---|
Pearl Washington | DZY | 186.0 |
Dannell Anthony | DI5 | 157.0 |
Jordan Unger | CLU | 153.0 |
George Williams | DZY | 147.0 |
Andrew Cala | IND | 136.0 |
Rebounds | ||
---|---|---|
Tucker Cain | HOU | 97.0 |
Connor Heine | SDTH | 87.0 |
Pearl Washington | DZY | 73.0 |
Peter Rawson | RSP | 67.0 |
Tyler Bronzino | RHO | 66.0 |
Assists | ||
---|---|---|
Jordan Schultz | TWK | 32.0 |
Connor Heine | SDTH | 30.0 |
Chris DeFalco | COH | 27.0 |
Torell Taylor | RSP | 27.0 |
George Williams | DZY | 26.0 |
Blocks | ||
---|---|---|
Chris Mahoney | TAM | 14.0 |
Spencer Branch | SDTH | 12.0 |
Al Smith | CLU | 11.0 |
Tyler Bronzino | RHO | 11.0 |
Jack Mbabuike | HID | 9.0 |
FG% | ||
---|---|---|
Dan Textor | TAM | 0.625 |
Adam Rafael | RUM | 0.604 |
Matt McCann | HUS | 0.590 |
Sam Greenwald | CON | 0.588 |
Andrew Cala | IND | 0.564 |
Steals | ||
---|---|---|
Patrick Guetle | RHO | 19.0 |
Dannell Anthony | DI5 | 17.0 |
Jake Nolan | TAM | 16.0 |
Scott Garrod | CLU | 14.0 |
George Williams | DZY | 14.0 |
3P% | ||
---|---|---|
Andrew Cala | IND | 0.567 |
Jake | COH | 0.565 |
Jason Shun | $CO | 0.526 |
Arynton Hardy | SDTH | 0.520 |
Dan Textor | TAM | 0.516 |
FT% | ||
---|---|---|
George Williams | DZY | 0.828 |
Andrew Cala | IND | 0.795 |
Scott Garrod | CLU | 0.791 |
Bill Bronander | HOU | 0.769 |
Dannell Anthony | DI5 | 0.756 |
Free Throws | ||
---|---|---|
Scott Garrod | CLU | 34.0 |
Pearl Washington | DZY | 33.0 |
Jon Kim | SST | 32.0 |
Dannell Anthony | DI5 | 31.0 |
Andrew Cala | IND | 31.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DI5 | 42.3 | 15.6-39.1 | 0.399 | 6.0-17.0 | 0.353 | 5.0-9.4 | 0.533 | 7.0 | 20.5 | 27.5 | 8.3 | 9.0 | 0.6 | 10.6 |
TAM | 56.8 | 22.4-40.5 | 0.552 | 8.4-17.5 | 0.479 | 3.6-7.3 | 0.500 | 3.6 | 22.5 | 26.1 | 11.6 | 6.9 | 2.0 | 8.4 |
CLU | 51.0 | 18.0-37.1 | 0.485 | 8.0-18.6 | 0.430 | 7.0-10.1 | 0.693 | 4.6 | 19.2 | 23.8 | 9.3 | 6.0 | 3.4 | 6.8 |
NAS | 40.6 | 15.6-35.8 | 0.435 | 3.7-11.1 | 0.330 | 5.8-11.4 | 0.505 | 4.8 | 19.4 | 24.2 | 8.6 | 5.9 | 1.7 | 6.2 |
RHO | 53.1 | 19.8-40.8 | 0.485 | 5.5-14.0 | 0.393 | 8.1-12.9 | 0.631 | 7.4 | 23.6 | 31.0 | 11.6 | 7.0 | 1.8 | 8.9 |
IND | 43.4 | 15.3-34.8 | 0.439 | 5.6-13.8 | 0.409 | 7.3-10.4 | 0.699 | 6.1 | 20.6 | 26.8 | 5.5 | 3.1 | 1.6 | 5.4 |
CON | 43.6 | 15.9-35.0 | 0.454 | 6.2-16.1 | 0.386 | 5.6-10.1 | 0.549 | 5.4 | 19.7 | 25.1 | 9.2 | 5.0 | 0.4 | 7.2 |
COH | 45.9 | 17.6-36.0 | 0.488 | 4.6-10.9 | 0.418 | 6.2-9.8 | 0.636 | 4.6 | 20.1 | 24.7 | 9.9 | 3.9 | 0.6 | 8.4 |
RSP | 55.4 | 18.9-43.9 | 0.430 | 8.1-21.3 | 0.380 | 9.6-14.2 | 0.672 | 10.9 | 24.4 | 35.3 | 11.8 | 4.3 | 2.8 | 8.0 |
HID | 49.5 | 18.9-40.4 | 0.467 | 7.3-17.1 | 0.423 | 4.5-7.0 | 0.643 | 4.9 | 22.8 | 27.6 | 11.4 | 4.5 | 1.5 | 7.9 |
HUS | 43.5 | 15.4-38.3 | 0.402 | 5.5-14.3 | 0.386 | 7.3-13.5 | 0.537 | 8.0 | 23.3 | 31.3 | 9.8 | 6.3 | 1.5 | 7.4 |
HOU | 51.1 | 18.6-42.6 | 0.437 | 6.0-17.1 | 0.351 | 7.9-13.0 | 0.608 | 9.1 | 23.4 | 32.5 | 10.9 | 6.1 | 2.0 | 6.3 |
SDTH | 55.8 | 20.9-45.0 | 0.464 | 6.4-17.4 | 0.369 | 7.6-11.1 | 0.680 | 12.0 | 27.7 | 39.7 | 10.9 | 5.0 | 3.1 | 10.2 |
RUM | 51.5 | 20.0-43.9 | 0.456 | 5.4-15.3 | 0.352 | 6.1-10.5 | 0.583 | 10.5 | 20.3 | 30.8 | 9.5 | 5.3 | 1.8 | 6.5 |
LIP | 43.8 | 17.1-37.9 | 0.452 | 5.1-13.8 | 0.371 | 4.4-7.6 | 0.588 | 5.9 | 18.9 | 24.8 | 9.8 | 4.7 | 1.7 | 8.1 |
DZY | 58.1 | 21.3-47.6 | 0.446 | 7.0-22.5 | 0.311 | 8.6-12.5 | 0.690 | 8.5 | 21.1 | 29.6 | 9.3 | 5.9 | 2.6 | 6.4 |
TWK | 54.9 | 20.2-41.7 | 0.484 | 5.1-15.4 | 0.331 | 9.4-14.1 | 0.667 | 7.6 | 23.9 | 31.5 | 12.2 | 5.7 | 2.9 | 9.4 |
CPD | 47.5 | 17.8-38.5 | 0.461 | 5.3-15.0 | 0.350 | 6.8-12.0 | 0.563 | 5.4 | 22.9 | 28.3 | 10.6 | 2.8 | 1.0 | 9.3 |
$CO | 46.1 | 17.0-40.3 | 0.421 | 7.3-19.2 | 0.382 | 4.8-8.0 | 0.597 | 7.3 | 21.6 | 28.9 | 9.9 | 5.2 | 1.4 | 10.3 |
SST | 48.7 | 17.6-39.0 | 0.451 | 4.9-15.4 | 0.315 | 8.7-12.1 | 0.718 | 6.3 | 21.0 | 27.3 | 8.0 | 5.4 | 2.7 | 9.6 |
SAN | 40.6 | 15.8-40.9 | 0.385 | 5.4-17.9 | 0.301 | 3.8-7.1 | 0.526 | 8.6 | 21.4 | 30.0 | 8.6 | 5.4 | 1.9 | 8.5 |
Avg | 48.7 | 18.1-39.9 | 0.452 | 6.0-16.2 | 0.372 | 6.6-10.7 | 0.615 | 7.1 | 21.8 | 28.9 | 9.8 | 5.4 | 1.9 | 8.1 |
Click each column to sort descending or ascending for each stat.