Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 17th | 2:45PM | Deal Team 6 | East Village Arena | L | 31-71 |
Week 2 | September 24th | 2:00PM | Super Soul Sonics | East Village Arena | L | Forfeit |
Week 3 | October 1st | 3:15PM | No Easy Buckets | Hells Kitchen Arena | W | Forfeit |
Week 4 | October 8th | 11:00AM | Bronx Buckets | East Village Arena | L | 39-77 |
Week 5 | October 15th | 1:15PM | Hodor | East Village Arena | L | 35-59 |
Week 6 | BYE | |||||
Week 7 | October 29th | 1:15PM | Beltics | Hells Kitchen Arena | L | 33-64 |
Week 8 | November 5th | 3:15PM | Big Baller Brand | Hells Kitchen Arena | L | Forfeit |
Hadid Round 1 | November 12th | 2:30PM | Big Baller Brand | Hells Kitchen Arena | L | Forfeit |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Zack | 1-3 | 0.333 | 0-0 | 0.000 | 0.5-0.5 | 1.000 | 0.5 | 3 | 3.5 | 0 | 3 | 0.5 | 0 | 2.5 |
0 | Banmel | 4-5 | 0.800 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
0 | David Baumel | 2-10 | 0.200 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 |
1 | Darren | 1-2.7 | 0.375 | 1-1.7 | 0.600 | 0-0 | 0.000 | 0.3 | 1.7 | 2 | 0.7 | 0 | 0 | 1 | 3 |
2 | Adam Ellher | 1.3-6 | 0.222 | 0.3-2.7 | 0.125 | 0-0 | 0.000 | 0.7 | 2 | 2.7 | 1 | 1 | 0 | 0 | 3 |
3 | Andrew | 6-14 | 0.429 | 2-3 | 0.667 | 0-4 | 0.000 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 14 |
4 | David Ellne | 0.8-3.5 | 0.214 | 0.3-0.8 | 0.333 | 0-0 | 0.000 | 1.5 | 2.5 | 4 | 0.3 | 0.8 | 0 | 1 | 1.8 |
5 | Kevin | 6.3-12.3 | 0.510 | 0.5-1.8 | 0.286 | 1.3-2.5 | 0.500 | 1.3 | 5.3 | 6.5 | 1.3 | 0.8 | 0 | 1.8 | 14.3 |
6 | Eric | 5-13 | 0.385 | 1-3 | 0.333 | 0-2 | 0.000 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 11 |
7 | Isaac Collins | 3-8 | 0.375 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 9 |
8 | Rob | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
9 | Ken Tobey | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 |
Total | 14.8-38 | 0.388 | 3.5-11 | 0.318 | 1.5-4.3 | 0.353 | 6.5 | 17.3 | 23.8 | 5.3 | 4.8 | 1 | 5.5 | 34.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Zack | 2-6 | 0.333 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 6 | 7 | 0 | 6 | 1 | 0 | 5 |
0 | Banmel | 4-5 | 0.800 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
0 | David Baumel | 2-10 | 0.200 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 |
1 | Darren | 3-8 | 0.375 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 9 |
2 | Adam Ellher | 4-18 | 0.222 | 1-8 | 0.125 | 0-0 | 0.000 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 9 |
3 | Andrew | 6-14 | 0.429 | 2-3 | 0.667 | 0-4 | 0.000 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 14 |
4 | David Ellne | 3-14 | 0.214 | 1-3 | 0.333 | 0-0 | 0.000 | 6 | 10 | 16 | 1 | 3 | 0 | 4 | 7 |
5 | Kevin | 25-49 | 0.510 | 2-7 | 0.286 | 5-10 | 0.500 | 5 | 21 | 26 | 5 | 3 | 0 | 7 | 57 |
6 | Eric | 5-13 | 0.385 | 1-3 | 0.333 | 0-2 | 0.000 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 11 |
7 | Isaac Collins | 3-8 | 0.375 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 9 |
8 | Rob | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
9 | Ken Tobey | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 |
Total | 59-152 | 0.388 | 14-44 | 0.318 | 6-17 | 0.353 | 26 | 69 | 95 | 21 | 19 | 4 | 22 | 138 |
Click each column to sort descending or ascending for each stat.