| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | March 9th | 8:15PM | YMCA - Houston Street | W | 91-47 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Malcolm Skinner | 3-11 | 0.273 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 11 | 12 | 0 | 1 | 0 | 3 | 8 |
| 2 | Nick Popili | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brandon Brean | 3-11 | 0.273 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 8 |
| 12 | Jean Ronall | 4-6 | 0.667 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 2 | 6 | 3 | 1 | 0 | 4 | 10 |
| 14 | Carlos Soulm | 11-14 | 0.786 | 4-7 | 0.571 | 1-1 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 27 |
| 15 | Phil Monolesir | 10-18 | 0.556 | 4-10 | 0.400 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 24 |
| 50 | Chris Duffy | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 51 | Byron Flores | 3-5 | 0.600 | 2-3 | 0.667 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
| Total | 36-71 | 0.507 | 14-38 | 0.368 | 5-5 | 1.000 | 9 | 38 | 47 | 9 | 5 | 0 | 11 | 91 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Malcolm Skinner | 3-11 | 0.273 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 11 | 12 | 0 | 1 | 0 | 3 | 8 |
| 2 | Nick Popili | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brandon Brean | 3-11 | 0.273 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 8 |
| 12 | Jean Ronall | 4-6 | 0.667 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 2 | 6 | 3 | 1 | 0 | 4 | 10 |
| 14 | Carlos Soulm | 11-14 | 0.786 | 4-7 | 0.571 | 1-1 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 27 |
| 15 | Phil Monolesir | 10-18 | 0.556 | 4-10 | 0.400 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 24 |
| 50 | Chris Duffy | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 51 | Byron Flores | 3-5 | 0.600 | 2-3 | 0.667 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
| Total | 36-71 | 0.507 | 14-38 | 0.368 | 5-5 | 1.000 | 9 | 38 | 47 | 9 | 5 | 0 | 11 | 91 | |
Click each column to sort descending or ascending for each stat.