Board Men Get Paid
Schedule
Team Stats
Per Game
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Werner  Glass | 1.3-4.6 | 0.281 | 0.7-3.1 | 0.227 | 0-0 | 0.000 | 0.7 | 1.4 | 2.1 | 0.3 | 0.7 | 0 | 1.6 | 3.3 | 
| 5 | Andrew Kerber | 0.3-0.8 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0 | 0.3 | 0 | 1.3 | 0.5 | 
| 14 | Keelan Miskell | 2.3-5.8 | 0.391 | 0.6-2.4 | 0.263 | 0.3-0.3 | 1.000 | 0.4 | 3.8 | 4.1 | 1.5 | 0.9 | 0.1 | 1 | 5.4 | 
| 20 | Jordan Lee | 0.5-2.5 | 0.200 | 0-0.8 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0.5 | 0.5 | 0 | 0.2 | 1 | 
| 21 | Fedrick Finjap | 2.1-3.9 | 0.556 | 0.4-1.4 | 0.300 | 0.3-0.6 | 0.500 | 1.1 | 2.3 | 3.4 | 0.9 | 0.3 | 0.1 | 1.4 | 5 | 
| 25 | Jessy Dwyer | 7.4-17.4 | 0.426 | 3.3-9 | 0.365 | 2.9-3.7 | 0.769 | 3.1 | 2.6 | 5.7 | 1.4 | 1.1 | 0.3 | 1.9 | 21 | 
| 30 | Jonathan Moore | 4-9.8 | 0.407 | 0.8-2.7 | 0.313 | 1.2-2.2 | 0.538 | 0.7 | 2.5 | 3.2 | 1 | 0.7 | 0.5 | 2 | 10 | 
| 31 | Adekore Taiwo | 3.7-7.8 | 0.471 | 1.1-3.2 | 0.345 | 0.7-1.6 | 0.429 | 2.2 | 5.4 | 7.7 | 1.9 | 0.8 | 0.3 | 1.6 | 9.1 | 
| 42 | Zion Thomas | 5.1-9 | 0.568 | 0.3-1.1 | 0.300 | 1.4-4 | 0.361 | 2.2 | 6.3 | 8.6 | 1.7 | 1.6 | 3.7 | 1.1 | 12 | 
|  | Total | 22.3-50.6 | 0.442 | 6-19.3 | 0.310 | 5.6-10.6 | 0.526 | 9.7 | 23.6 | 33.2 | 7.9 | 5.7 | 4.8 | 9.3 | 56.2 | 
Cumulative
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Werner  Glass | 9-32 | 0.281 | 5-22 | 0.227 | 0-0 | 0.000 | 5 | 10 | 15 | 2 | 5 | 0 | 11 | 23 | 
| 5 | Andrew Kerber | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 8 | 10 | 0 | 1 | 0 | 5 | 2 | 
| 14 | Keelan Miskell | 18-46 | 0.391 | 5-19 | 0.263 | 2-2 | 1.000 | 3 | 30 | 33 | 12 | 7 | 1 | 8 | 43 | 
| 20 | Jordan Lee | 3-15 | 0.200 | 0-5 | 0.000 | 0-0 | 0.000 | 3 | 9 | 12 | 3 | 3 | 0 | 1 | 6 | 
| 21 | Fedrick Finjap | 15-27 | 0.556 | 3-10 | 0.300 | 2-4 | 0.500 | 8 | 16 | 24 | 6 | 2 | 1 | 10 | 35 | 
| 25 | Jessy Dwyer | 52-122 | 0.426 | 23-63 | 0.365 | 20-26 | 0.769 | 22 | 18 | 40 | 10 | 8 | 2 | 13 | 147 | 
| 30 | Jonathan Moore | 24-59 | 0.407 | 5-16 | 0.313 | 7-13 | 0.538 | 4 | 15 | 19 | 6 | 4 | 3 | 12 | 60 | 
| 31 | Adekore Taiwo | 33-70 | 0.471 | 10-29 | 0.345 | 6-14 | 0.429 | 20 | 49 | 69 | 17 | 7 | 3 | 14 | 82 | 
| 42 | Zion Thomas | 46-81 | 0.568 | 3-10 | 0.300 | 13-36 | 0.361 | 20 | 57 | 77 | 15 | 14 | 33 | 10 | 108 | 
|  | Total | 201-455 | 0.442 | 54-174 | 0.310 | 50-95 | 0.526 | 87 | 212 | 299 | 71 | 51 | 43 | 84 | 506 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points