Markel

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 February 2nd 7:45PM Aon LES Arena L 39-48
Week 3 February 9th 7:45PM CNA LES Arena L 46-56
Week 4 BYE
Week 5 March 14th 7:45PM AXA/AmWINS/Lockton/Gen Re LES Arena L 53-76
Week 6 March 21st 8:45PM Zurich LES Arena L 40-56
Week 7 March 30th 7:45PM Chubb LES Arena W 49-48
Week 8 April 4th 7:45PM EPIC/HIG LES Arena W 55-44
Week 9 April 13th 8:45PM Willis Towers Watson LES Arena W Forfeit
Week 10 April 18th 8:45PM AIG LES Arena L 71-77
Week 11 April 27th 7:45PM AXA/AmWINS/Lockton/Gen Re LES Arena L Forfeit
Week 12 May 2nd 8:45PM Chubb 2 LES Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Charlie Ma 0-2 0.000 0-1 0.000 0-0 0.000 3 4 7 2 0 0 2 0
1 Matt Tees 0-1.8 0.000 0-0.3 0.000 0.5-0.8 0.667 0.5 1.5 2 0 1.3 0.3 0.5 0.5
3 Spencer Rouse 2-7 0.286 1-2 0.500 0-0 0.000 0 3 3 4 1 0 1 5
12 Danny Edwards 3-5 0.600 0-1 0.000 0-0 0.000 3 0 3 2 2 0 1 6
23 Alex Carson 1-4.3 0.231 0.3-1 0.333 1-2 0.500 0.7 3.7 4.3 1 0.3 0.3 1 3.3
24 Bharan Chorna 4-6 0.667 1-2 0.500 0-0 0.000 2 2 4 0 1 0 1 9
24 Jake Sniegochi 2.8-10 0.280 1.4-5.8 0.241 0.2-1 0.200 1.8 4.2 6 2 1.2 0 0.8 7.2
30 Abu 6.3-17 0.373 2.3-9.3 0.250 2.3-3.7 0.636 3.7 5.7 9.3 2 2.3 0 2 17.3
32 John B 1.7-3.3 0.500 1-1.7 0.600 0-0 0.000 1 4.3 5.3 2 2 0.3 2 4.3
32 Kyle Johnson 3-11 0.273 1-4 0.250 1-2 0.500 1 3 4 0 1 0 2 8
32 Rick Raga 1.5-5 0.300 0-1.5 0.000 0-1 0.000 2.5 2 4.5 0.5 0.5 0 2 3
40 Trey 1-6 0.167 0-2 0.000 3-5 0.600 1 3 4 1 1 0 3 5
40 Sam Gross 0-3 0.000 0-2 0.000 0-0 0.000 2 7 9 2 2 5 1 0
40 Ryan Vispoli 2.4-9.2 0.261 2.4-8.6 0.279 0-0 0.000 1 4.2 5.2 2.8 1.8 0 0.6 7.2
42 Josh Dinkins 2-3 0.667 0-0 0.000 0-0 0.000 0 0 0 1 1 0 1 4
42 Brendan Dunn 3.5-11 0.318 0.5-1 0.500 2-6 0.333 3.5 10.5 14 1.5 2.5 0.5 0 9.5
42 Greg Manne 3-4 0.750 2-2 1.000 2-2 1.000 1 1 2 2 3 0 0 10
42 Otis O 17.5-32.5 0.538 6-13 0.462 6.5-9 0.722 4.5 10.5 15 1.5 1.5 1 3 47.5
  Total 18.9-51.6 0.366 7.4-25 0.297 5.4-10.3 0.528 10.7 23.4 34.1 8.9 8.1 1.7 7 50.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Charlie Ma 0-2 0.000 0-1 0.000 0-0 0.000 3 4 7 2 0 0 2 0
1 Matt Tees 0-7 0.000 0-1 0.000 2-3 0.667 2 6 8 0 5 1 2 2
3 Spencer Rouse 2-7 0.286 1-2 0.500 0-0 0.000 0 3 3 4 1 0 1 5
12 Danny Edwards 3-5 0.600 0-1 0.000 0-0 0.000 3 0 3 2 2 0 1 6
23 Alex Carson 3-13 0.231 1-3 0.333 3-6 0.500 2 11 13 3 1 1 3 10
24 Bharan Chorna 4-6 0.667 1-2 0.500 0-0 0.000 2 2 4 0 1 0 1 9
24 Jake Sniegochi 14-50 0.280 7-29 0.241 1-5 0.200 9 21 30 10 6 0 4 36
30 Abu 19-51 0.373 7-28 0.250 7-11 0.636 11 17 28 6 7 0 6 52
32 John B 5-10 0.500 3-5 0.600 0-0 0.000 3 13 16 6 6 1 6 13
32 Kyle Johnson 3-11 0.273 1-4 0.250 1-2 0.500 1 3 4 0 1 0 2 8
32 Rick Raga 3-10 0.300 0-3 0.000 0-2 0.000 5 4 9 1 1 0 4 6
40 Trey 1-6 0.167 0-2 0.000 3-5 0.600 1 3 4 1 1 0 3 5
40 Sam Gross 0-3 0.000 0-2 0.000 0-0 0.000 2 7 9 2 2 5 1 0
40 Ryan Vispoli 12-46 0.261 12-43 0.279 0-0 0.000 5 21 26 14 9 0 3 36
42 Josh Dinkins 2-3 0.667 0-0 0.000 0-0 0.000 0 0 0 1 1 0 1 4
42 Brendan Dunn 7-22 0.318 1-2 0.500 4-12 0.333 7 21 28 3 5 1 0 19
42 Greg Manne 3-4 0.750 2-2 1.000 2-2 1.000 1 1 2 2 3 0 0 10
42 Otis O 35-65 0.538 12-26 0.462 13-18 0.722 9 21 30 3 3 2 6 95
  Total 132-361 0.366 52-175 0.297 38-72 0.528 75 164 239 62 57 12 49 354

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points