Shared & (p)Layered

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 BYE
Week 4 BYE
Week 5 February 2nd 8:45PM Amwins Blue Storm LES Arena L 37-51
Week 6 February 9th 8:45PM RT Speciality Hells Kitchen Arena L 33-50
Week 7 BYE
Week 8 BYE
Week 9 March 2nd 8:45PM Chubb Hells Kitchen Arena L 35-48
Week 10 March 9th 8:00PM CNA Hells Kitchen Arena
Week 11 March 18th 8:00PM Selby Jennings Hells Kitchen Arena
Week 12 March 23rd 8:00PM Starr Hells Kitchen Arena

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Brian Vier 1.7-4 0.417 0-0.7 0.000 0-0 0.000 0.7 4.7 5.3 2.7 0 0.3 1.7 3.3
10 Vincent Q 2.5-4.5 0.556 0.5-2 0.250 0-0 0.000 3 4 7 0 0 0 0 5.5
11 Rob Balkam 5-5 1.000 4-4 1.000 0-0 0.000 3 5 8 2 0 0 0 14
14 John Watts 2.3-5.7 0.412 1.7-3.7 0.455 1.3-2.7 0.500 0.7 2 2.7 0.7 0 0 0 7.7
34 Kaeper Maz 2-4.5 0.444 1.5-3.5 0.429 0-0 0.000 0.5 2 2.5 2 0 0 0 5.5
50 Matt Gertz 2-2 1.000 0-0 0.000 2-4 0.500 0 2 2 0 0 0 2 6
52 Tom Vouvoudakis 0.5-1.5 0.333 0-0 0.000 0.5-0.5 1.000 0 2 2 1.5 0 0 1.5 1.5
53 Cody Olszewski 0-2 0.000 0-0 0.000 0-0 0.000 0.3 2.7 3 0 0 0 0.3 0
Liam 3-5 0.600 0-1 0.000 1-2 0.500 2 3.5 5.5 2 0.5 0 0.5 7
Dan DoCampo 2-5 0.400 0-2 0.000 1-2 0.500 1 2 3 0 0 0 0 5
Brandon German 3-7 0.429 2-5 0.400 0-0 0.000 0 0 0 0 0 0 1 8
  Total 13.3-28.3 0.471 5-12.3 0.405 3.3-6.3 0.526 6.7 20 26.7 7.7 0.3 0.3 4.3 35

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Brian Vier 5-12 0.417 0-2 0.000 0-0 0.000 2 14 16 8 0 1 5 10
10 Vincent Q 5-9 0.556 1-4 0.250 0-0 0.000 6 8 14 0 0 0 0 11
11 Rob Balkam 5-5 1.000 4-4 1.000 0-0 0.000 3 5 8 2 0 0 0 14
14 John Watts 7-17 0.412 5-11 0.455 4-8 0.500 2 6 8 2 0 0 0 23
34 Kaeper Maz 4-9 0.444 3-7 0.429 0-0 0.000 1 4 5 4 0 0 0 11
50 Matt Gertz 2-2 1.000 0-0 0.000 2-4 0.500 0 2 2 0 0 0 2 6
52 Tom Vouvoudakis 1-3 0.333 0-0 0.000 1-1 1.000 0 4 4 3 0 0 3 3
53 Cody Olszewski 0-6 0.000 0-0 0.000 0-0 0.000 1 8 9 0 0 0 1 0
Liam 6-10 0.600 0-2 0.000 2-4 0.500 4 7 11 4 1 0 1 14
Dan DoCampo 2-5 0.400 0-2 0.000 1-2 0.500 1 2 3 0 0 0 0 5
Brandon German 3-7 0.429 2-5 0.400 0-0 0.000 0 0 0 0 0 0 1 8
  Total 40-85 0.471 15-37 0.405 10-19 0.526 20 60 80 23 1 1 13 105

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points