Mighty Seneca

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 January 7th 7:45PM Allianz LES Arena L 61-62
Week 2 BYE
Week 3 January 21st 7:00PM BHSI LES Arena W Forfeit
Week 4 BYE
Week 5 February 6th 7:45PM CRC Red Storm LES Arena L 47-55
Week 6 BYE
Week 7 February 18th 7:00PM Marsh LES Arena L 42-71
Week 8 February 25th 7:00PM Zurich LES Arena L 53-61
Week 9 March 4th 8:45PM Shared & (p)Layered LES Arena L 34-62
Week 10 March 11th 7:00PM AIG LES Arena L 52-58
Week 11 BYE
Week 12 March 27th 7:45PM Starr LES Arena L 41-47
Week 13 BYE
Week 14 April 7th 7:00PM The Hartford LES Arena L 50-62
Week 15 April 23rd 7:45PM RT Speciality LES Arena L 47-59
Week 16 BYE
Week 17 BYE

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jayden 9.3-22.9 0.404 3.9-12.5 0.310 3.5-6 0.583 1 6.1 7.1 2.4 2.5 0.9 1.5 25.9
1 James 5.3-12.5 0.420 2.3-7 0.321 0.5-1.5 0.333 0.8 4.3 5 2 0.8 0 1 13.3
23 Vinny 1-3 0.333 0-0 0.000 0-0 0.000 0 0 0 3 0 0 0 2
24 Nick 4-7.5 0.533 1-2.5 0.400 4-4 1.000 1 3.5 4.5 2 0.5 1 1.5 13
25 Dan 0.6-5.6 0.103 0.6-4.6 0.125 0.1-0.1 1.000 0.7 0.6 1.3 0.4 0.4 0 0.7 1.9
30 Daniel 0.5-3 0.167 0.5-1.8 0.286 0.3-0.5 0.500 1.5 2.3 3.8 1.3 1 0 0.5 1.8
31 Rob 1.2-2.3 0.500 0.2-0.5 0.333 0-0 0.000 1.7 3.7 5.3 0.7 1.2 0.5 1 2.5
35 Guel 6.2-9.4 0.660 0-0.4 0.000 1.2-2 0.600 1.2 2.2 3.4 1.6 1.2 0.2 0.6 13.6
51 Jason 0-2 0.000 0-0 0.000 0-0 0.000 3 4 7 1 0 0 0 0
54 Brenton 0.3-4.3 0.067 0-1.3 0.000 0.1-0.6 0.250 1.3 2.6 3.9 0.6 0.3 0.1 0.4 0.7
John 2.3-4.8 0.474 0.5-1.8 0.286 0.8-1.3 0.600 1 4 5 2.3 0.3 0.8 2 5.8
Ryan 1-11 0.091 0-9 0.000 0-0 0.000 1 1 2 1 0 0 0 2
  Total 18-48.1 0.374 5.9-23.3 0.252 5.6-9.3 0.595 6.3 17.6 23.9 7.7 5.2 1.9 5.1 47.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jayden 74-183 0.404 31-100 0.310 28-48 0.583 8 49 57 19 20 7 12 207
1 James 21-50 0.420 9-28 0.321 2-6 0.333 3 17 20 8 3 0 4 53
23 Vinny 1-3 0.333 0-0 0.000 0-0 0.000 0 0 0 3 0 0 0 2
24 Nick 8-15 0.533 2-5 0.400 8-8 1.000 2 7 9 4 1 2 3 26
25 Dan 4-39 0.103 4-32 0.125 1-1 1.000 5 4 9 3 3 0 5 13
30 Daniel 2-12 0.167 2-7 0.286 1-2 0.500 6 9 15 5 4 0 2 7
31 Rob 7-14 0.500 1-3 0.333 0-0 0.000 10 22 32 4 7 3 6 15
35 Guel 31-47 0.660 0-2 0.000 6-10 0.600 6 11 17 8 6 1 3 68
51 Jason 0-2 0.000 0-0 0.000 0-0 0.000 3 4 7 1 0 0 0 0
54 Brenton 2-30 0.067 0-9 0.000 1-4 0.250 9 18 27 4 2 1 3 5
John 9-19 0.474 2-7 0.286 3-5 0.600 4 16 20 9 1 3 8 23
Ryan 1-11 0.091 0-9 0.000 0-0 0.000 1 1 2 1 0 0 0 2
  Total 162-433 0.374 53-210 0.252 50-84 0.595 57 158 215 69 47 17 46 427

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points