| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 12th | 7:00PM | Aon | LES Arena | L | 17-42 |
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 5 | February 2nd | 8:00PM | AIG | Hells Kitchen Arena | L | 28-54 |
| Week 6 | February 11th | 8:45PM | Starr | Hells Kitchen Arena | L | 28-30 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 4th | 8:45PM | Sompo International | Hells Kitchen Arena | ||
| Week 10 | March 9th | 8:45PM | Chubb 2 | Hells Kitchen Arena | ||
| Week 11 | March 16th | 8:00PM | CNA | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-2 | 0.000 | 0-1.3 | 0.000 | 0-0 | 0.000 | 0.3 | 1.7 | 2 | 0.7 | 0 | 0 | 0.7 | 0 |
| 23 | Parker Baddley | 1.5-5 | 0.300 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0.5 | 3 |
| 31 | Todd Hutchinson | 5-12.5 | 0.400 | 3.5-10 | 0.350 | 0-0 | 0.000 | 1 | 9.5 | 10.5 | 1 | 0 | 0.5 | 1 | 13.5 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 1-1.3 | 0.750 | 0-0 | 0.000 | 0.3-0.7 | 0.500 | 0.7 | 2 | 2.7 | 0.7 | 0 | 0 | 0.7 | 2.3 |
| 35 | Clsa Cassidy | 0-1.5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 1.7-6.7 | 0.250 | 0.7-3.7 | 0.182 | 0.3-0.7 | 0.500 | 0 | 1.7 | 1.7 | 1.3 | 0.3 | 0 | 2 | 4.3 |
| 45 | Tom Kallon | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 2 | 2 |
| 53 | Sal Velotti | 0-0.7 | 0.000 | 0-0.3 | 0.000 | 0.3-1.7 | 0.200 | 0.3 | 1.3 | 1.7 | 0.3 | 0 | 0 | 0.3 | 0.3 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caden Mitchell | 3-9 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | |
| Total | 9.7-32 | 0.302 | 4-18.7 | 0.214 | 1-3 | 0.333 | 3.7 | 19.3 | 23 | 6.3 | 1.3 | 0.7 | 8.3 | 24.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| 23 | Parker Baddley | 3-10 | 0.300 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 6 |
| 31 | Todd Hutchinson | 10-25 | 0.400 | 7-20 | 0.350 | 0-0 | 0.000 | 2 | 19 | 21 | 2 | 0 | 1 | 2 | 27 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 7 |
| 35 | Clsa Cassidy | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 5-20 | 0.250 | 2-11 | 0.182 | 1-2 | 0.500 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 13 |
| 45 | Tom Kallon | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 |
| 53 | Sal Velotti | 0-2 | 0.000 | 0-1 | 0.000 | 1-5 | 0.200 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caden Mitchell | 3-9 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | |
| Total | 29-96 | 0.302 | 12-56 | 0.214 | 3-9 | 0.333 | 11 | 58 | 69 | 19 | 4 | 2 | 25 | 73 | |
Click each column to sort descending or ascending for each stat.