Ankle Bullies

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 December 10th 10:30AM Green Room Hooligans Hells Kitchen Arena W 61-32
Week 2 December 17th 2:30PM Stuytown Warriors Hells Kitchen Arena L 39-54
Week 3 January 7th 6:00PM Indie 2 Sun Winter '17 LES Arena L 40-45
Week 4 January 14th 11:30AM Knickerbockers East Village Arena W 51-47
Week 5 BYE
Week 6 January 28th 1:45PM Good Boys Basketball Club East Village Arena W 67-30
Week 7 February 4th 5:00PM Super Soul Sonics LES Arena W 79-50
Week 8 February 11th 2:45PM La Familia East Village Arena L 41-53
Patek Round 1 February 18th 3:00PM Super Soul Sonics LES Arena W 61-54
Patek Round 2 February 25th 4:00PM Indie 2 Sun Winter '17 LES Arena W 56-55
Patek Semis March 11th 12:00PM The McFlys Hells Kitchen Arena L 45-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Christian 2.9-7 0.414 0.1-1.3 0.077 0.9-1.6 0.563 2.4 6.6 9 1.5 1.4 1.6 1.2 6.8
1 Matthew 5.2-11.3 0.461 1.8-5.1 0.348 0.6-0.9 0.625 1.1 3.6 4.7 1.2 1.1 0.1 0.6 12.8
3 Kenyon 5.8-13.1 0.443 0.9-3 0.300 0.4-1 0.400 2.1 2.9 5 2.4 0.8 0.2 0.5 12.9
7 Mike Cholko 1.1-2.1 0.533 0-0 0.000 0-0.7 0.000 1.6 3.3 4.9 0.9 0.9 0.4 0.7 2.3
7 Youssef Elalam 1-3 0.333 1-1 1.000 1-3 0.333 2 2 4 0 1 0 1 4
9 Dion Willis 1-2 0.500 0-0 0.000 0-0 0.000 2 1 3 0 0 0 0 2
10 Leland 1.1-2.3 0.478 0-0.2 0.000 0.1-0.2 0.500 0.9 1.7 2.6 0.4 0.6 0 0.4 2.3
11 Robinson 2.5-5.5 0.455 0.5-1 0.500 0-0 0.000 1.5 3.5 5 2.5 0.5 0 0 5.5
11 John Robinson 1.3-5.3 0.238 0-2 0.000 1.3-2.3 0.556 1 2.3 3.3 3 1 0 1.8 3.8
11 Abie Rodriguez 4.7-10.2 0.461 1.2-3.2 0.375 3.5-4.4 0.795 1.1 4.2 5.3 1.8 1.8 0.2 1.9 14.1
  Total 21.9-49.8 0.440 4.1-14 0.293 6.1-10.1 0.604 9.7 23.2 32.9 9.5 7.3 2.4 5.8 54

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Christian 29-70 0.414 1-13 0.077 9-16 0.563 24 66 90 15 14 16 12 68
1 Matthew 47-102 0.461 16-46 0.348 5-8 0.625 10 32 42 11 10 1 5 115
3 Kenyon 58-131 0.443 9-30 0.300 4-10 0.400 21 29 50 24 8 2 5 129
7 Mike Cholko 8-15 0.533 0-0 0.000 0-5 0.000 11 23 34 6 6 3 5 16
7 Youssef Elalam 1-3 0.333 1-1 1.000 1-3 0.333 2 2 4 0 1 0 1 4
9 Dion Willis 1-2 0.500 0-0 0.000 0-0 0.000 2 1 3 0 0 0 0 2
10 Leland 11-23 0.478 0-2 0.000 1-2 0.500 9 17 26 4 6 0 4 23
11 Robinson 5-11 0.455 1-2 0.500 0-0 0.000 3 7 10 5 1 0 0 11
11 John Robinson 5-21 0.238 0-8 0.000 5-9 0.556 4 9 13 12 4 0 7 15
11 Abie Rodriguez 47-102 0.461 12-32 0.375 35-44 0.795 11 42 53 18 18 2 19 141
  Total 219-498 0.440 41-140 0.293 61-101 0.604 97 232 329 95 73 24 58 540

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points